Page History
...
FMC(1) | FMC Vadj | PMODS | ETH | HDMI | CL Connector(5) | SD Card | USB Host | VBATT | |
---|---|---|---|---|---|---|---|---|---|
TE0710 | , N.C. | ||||||||
TE0711 | |||||||||
TE0712 | ,100 MBit* | ,MGT's | |||||||
TE0713 | |||||||||
TE0715-15 | ,MGT's | , RTC and Key RAM | |||||||
TE0715-30 (2) | ,Max 1.8V | ,MGT's | , RTC and Key RAM | ||||||
TE0720 | ,LVDS | , RTC and Key RAM | |||||||
TE0741 (4) | ,MGT's | ,MGT's | |||||||
TE0820 (2) | |||||||||
TE0841 (2)(3) | ,MGT's | ,MGT's | , Key RAM |
- (1) FMC is a LPC Connector (no gigabit transceivers) on TE0701: I2C and JTAG access over CPLD.
Separate TE0701_FMC_PINOUT table (PDF/XLSX) is available on: Trenz_Electronic Download-Pinout - (2) HP IO Banks only support 1.8V
- (3) MGT's Lanes goes to SD-Level shifter, it's recommended to desoldering level shifter
- (4) MGT's Lanes goes to SD-Level shifter, but module side 1.8V is not connected
- (5) CL Connector is usable as Cameralink only with module that map LVDS pins to this connector
TE0703
ETH | SD Card | USB Host | Reset | User LEDs | USB UART | USB JTAG | |
---|---|---|---|---|---|---|---|
TE0710 | , 1.8V B16 I/O | ,2 | |||||
TE0711 | |||||||
TE0712 | ,100 MBit | ||||||
TE0713 | |||||||
TE0715-15 | |||||||
TE0715-30 (2) | |||||||
TE0720 | |||||||
TE0741 (4) | ,MGT's | ||||||
TE0820 (2) | |||||||
TE0841 (2)(3) | ,MGT's |
...
Overview
Content Tools