Page History
...
FMC | FMC Vadj | SFP | SATA | PCIe | USB Host | SD Card | Ethernet | FFA & FFB | USB UART | USB JTAG | |
---|---|---|---|---|---|---|---|---|---|---|---|
TE0710 | , no MGT, 19 x 19x diff pair / 38 x 38x IO | , 3.3V B16 I/O | |||||||||
TE0711 | , VCCIO34 B34 I/O on MGT | , device only | , 1.8V B16 I/O | , B34 I/Os | |||||||
TE0712 | , B14 3.3V I/Os | , 1.8V B13 I/O | |||||||||
TE0713 | , device only | , 1.8V B13 I/O | , B13 I/Os | ||||||||
TE0715 | |||||||||||
TE0715-30 | , Max 1.8V | ||||||||||
TE0720 (12) | , VCCIO34 B34 I/O on MGT | ||||||||||
, B14 3.3V I/Os | , MGTs | , MGTs | |||||||||
TE0820 (13) | , Max 1.8V | ||||||||||
TE0841 | , Max 1.8V | , B65 3.3V I/Os | , MGTs | , MGTs |
...
Overview
Content Tools