Warning |
---|
These connectors are hermaphroditic. Odd pin numbers on the module are connected to even pin numbers on the baseboard and vice versa. |
4x5 modules use two or three Samtec Razor Beam LSHM connectors on the bottom side.
When using the same type on baseboard, the mating height is 8mm. Other mating heights are possible by using connectors with a different height:
Connector on baseboard | compatible to | Mating height |
---|---|---|
REF?189016?01 | LSHM-150-02.5-L-DV-A-S-K-TR | 6.5 mm |
LSHM-150-03.0-L-DV-A-S-K-TR | LSHM-150-03.0-L-DV-A-S-K-TR | 7.0 mm |
REF?189016?02 | LSHM-150-04.0-L-DV-A-S-K-TR | 8.0 mm |
LSHM-150-06.0-L-DV-A-S-K-TR | LSHM-150-06.0-L-DV-A-S-K-TR | 10.0mm |
REF?189017?01 | LSHM-130-02.5-L-DV-A-S-K-TR | 6.5 mm |
LSHM-130-03.0-L-DV-A-S-K-TR | LSHM-130-03.0-L-DV-A-S-K-TR | 7.0 mm |
REF?189017?02 | LSHM-130-04.0-L-DV-A-S-K-TR | 8.0 mm |
LSHM-130-06.0-L-DV-A-S-K-TR | LSHM-130-06.0-L-DV-A-S-K-TR | 10.0mm |
The module can be manufactured using other connectors upon request.
The LSHM connector speed rating depends on the stacking height; please see the following table:
Stacking height | Speed rating |
---|---|
12 mm, Single-Ended | 7.5 GHz / 15 Gbps |
12 mm, Differential | 6.5 GHz / 13 Gbps |
5 mm, Single-Ended | 11.5 GHz / 23 Gbps |
5 mm, Differential | 7.9 GHz / 14 Gbps |
Attachments | ||||||
---|---|---|---|---|---|---|
|