...
MIO | Function | Connector Pin | Notes |
---|---|---|---|
0 | - | - | - |
1 | QSPI | - | SPI Flash-CS |
2 | QSPI | - | SPI Flash-DQ0 |
3 | QSPI | - | SPI Flash-DQ1 |
4 | QSPI | - | SPI Flash-DQ2 |
5 | QSPI | - | SPI Flash-DQ3 |
6 | QSPI | - | SPI Flash-SCK |
7 | GPIO | - | Green LED D2 |
8 | - | - | - |
9 | - | - | - |
28 | SD CARD | J8-5 | CLK |
29 | SD CARD | J8-3 | CMD |
30 | SD CARD | J8-7 | DAT0 |
31 | SD CARD | J8-8 | DAT1 |
32 | SD CARD | J8-1 | DAT2 |
33 | SD CARD | J8-32 | CD/DAT3 |
36 | I2C | - | SCL |
37 | I2C | - | SDA |
39 | GPIO | - | Si1143 INT pin |
49 | SD CARD | J8-G4 | Card detect switch |
...
Date | Revision | Notes | PCN | Documentation Link |
---|---|---|---|---|
2015-10-23 | 02 | TE0722-02 | ||
01 |
|
Hardware revision number is printed on the PCB board together with the module model number separated by the dash.
...