| TE | 0003 | - | 03 | - | 5 | D | I | 2 | 1 | - | A | S |
|
|
---|
| 1 2 | 3456
| 7 | 8 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| 18
|
|
|
Module type |
|
|
TEL | Trenz Electronic
|
|
|
Module name |
|
|
| 0006 | 0007 | 0008 |
|
|
|
|
|
|
|
|
Module Revision |
|
|
01 | PCB Revision 1 (initial) |
|
|
Device name - Series / Supply Voltage / Feature
(LFD2NX/LFE5/LAE3LFE2/LFXP2) / (-/E/EA) / (-/S) |
|
|
A | B | D | F | G | H | J | K | L | M |
|
|
|
|
|
LFD2NX | LFE5U | LFE5UM | LFE5U5G | ECP3EALAE3EA | ECP2ELFE2E | ECP2MELFE2ME | ECP2ESLFE2ES | ECP2MESLFE2MES | XP2ELFXP2E |
|
|
|
|
Size |
|
|
A | B | D | F | G | H | J | K | L | 025 | 095 | 100 | 160 | 200 | 250 | 300 | 460 | M | N | P | Q | R | S | T |
|
|
|
|
5 | 6 | 8 | 12 | 12F | 17 | 20 | 25F | 30 | 35 | 40 | 45F | 50 | 70 | 85F | 100 | 500 |
|
|
|
|
Temperature / Speed / Power
(EC/I/ME) / (-/-15/6/6L/7/8/9)
|
|
|
A
| B | D | F | G | H | E | E1 | I | I1 | M | | J | K | L | M | N | P | Q | R |
|
|
C5 | C6 | C6L | C7 | C8 | C9 | I5 | I6 | I6L | I7 | I8 | I9 | E6 | E6L | M1 |
|
|
DDR memory (TE0803/0807/0808: 4x; TE0820/0821: 2x) |
|
|
0 | Not populated |
|
|
1 | TE0803/0807/0808: 2 GByte. TE0820/0821: 1 GByte | Commercial | 4Gbit - NT5AD256M16D4-HR | #29165 |
|
|
2 | TE0803/0807/0808: 4 GByte. TE0820/0821: 2 GByte | Industrial | 8Gbit - K4A8G165WB-BIRC | #28375 |
|
|
3 | TE0803/0807/0808: 8 GByte. TE0820/0821: 4 GByte | Commercial | 16Gbit - K4AAG165WB-MCRC0CV | #27787 |
|
|
4 | TE0803/0807/0808: 8 GByte. TE0820/0821: 4 GByte | Industrial | 16Gbit - MT40A1G16RC-062E IT:B | #30258 |
|
|
5 | TE0803/0807/0808: 4 GByte. TE0820/0821: 2 GByte | Automotive | 8Gbit - MT40A512M16JY-083E AAT:B | #30246 |
|
|
U | TE0802/0823: 1 GByte | Industrial | 8Gbit - IS43LQ32256A-062BLI (LPDDR4) | #29797 |
|
|
V | TE0802/0823: 1 GByte | Commercial | 8Gbit - K4F8E304HB-MGCJ (LPDDR4) | #28217 |
|
|
X | DDR SODIMM Socket |
|
|
|
Y | IC Socket (IC Debug Holder) |
|
|
|
Flash memory (2x for all modules) |
|
|
0 | Not populated | - | - | - |
|
|
1 | TE0803/0807/0808/0820/0821/0823: 1 Gbit. | Industrial | 512Mbit - MT25QU512ABB8E12-0SIT | #29292 |
|
|
2 | TE0803/0807/0808/0820/0821/0823: 512 Mbit. | Industrial | 256Mbit - MT25QL256ABA8E12-1SIT | #28856 |
|
|
3 | TE0803/0807/0808/0820/0821/0823: 2 Gbit. | Industrial | 1Gbit - MT25QU01GBBB8E12-0SIT | #28264 |
|
|
4 | TE0803/0807/0808/0820/0821/0823: 4 Gbit. | Industrial | 2Gbit - MT25QU02GCBB8E12-0SIT | #28286 |
|
|
5 | TE0803/0807/0808/0820/0821/0823: 512 Mbit. | Automotive | 256Mbit - MT25QU256ABA8E12-0AAT | #30245 |
|
|
eMMC (for TE0820/0821/0823) |
|
|
|
- | Not present (for TE0803/07/08) | - | - | - |
|
|
0 | Not populated (for TE0820/0821/0823) | - | - | - |
|
|
F | TE00820/0821/0823: 8 GByte | Industrial | 8GByte - IS21ES08G-JCLI | #29169 |
|
|
G | TE00820/0821/0823: 8 GByte | Commercial | 8GByte - KLM8G1GETF-B041 | #28669 |
|
|
H | TE00820/0821/0823: 32 GByte |
| 32GByte - ?? | ?? |
|
|
K | TE00820/0821/0823: 64 GByte | Industrial | 64GByte - IS21ES64G-JCLI | #29799 |
|
|
Other options (Connectors, custom options) |
|
|
Module | Variation | Description |
|
|
All | A | Standard connector height |
|
|
L | Low profile connector height |
|
|
C | Standard connector height, FPGA: XCZUxxx-xxxxxxxxx4524 (without encryption) |
|
|
D | Low profile connector height, FPGA: XCZUxxx-xxxxxxxxx4524 (without encryption) |
|
|
... | Custom assembly variant, look additional table below |
|
|
Additional options |
Blank | No extra options |
|
|
S | Starter Kit |
|
|
K | With heat spreader |
|
|
P | Prototype |
|
|