...
Name | Direction | Pin | Description |
---|---|---|---|
ACBUS4 | 96 | ||
ACBUS5 | 88 | ||
ADBUS4 | 98 | ||
ADBUS7 | 97 | ||
BDBUS0 | 87 | ||
BDBUS1 | 86 | ||
C_TCK | out | 81 | |
C_TDI | out | 84 | |
C_TDO | in | 83 | |
C_TMS | out | 85 | |
CM0 | in | 99 | |
CM1 | in | 1 | |
EN_FMC | 31 | ||
EN1 | out | 24 | |
FMC_PRSNT | 28 | ||
FMC_SCL | 10 | ||
FMC_SDA | 8 | ||
FMC_TCK | 4 | ||
FMC_TDI | 12 | ||
FMC_TDO | 9 | ||
FMC_TMS | 7 | ||
HDMI_SCL | 47 | ||
HDMI_SDA | 45 | ||
HDMI_SPDIF | 15 | ||
HDMI_SPDIFOUT | 14 | ||
JTAGEN | 82 | ||
M_TCK | in | 91 | |
M_TDI | in | 94 | |
M_TDO | out | 95 | |
M_TMS | in | 90 | |
MIO10 | 29 | ||
MIO11 | 19 | ||
MIO12 | 36 | ||
MIO13 | 30 | ||
MIO14 | 37 | ||
MIO15 | 18 | ||
MODE | 27 | ||
NOSEQ | inout | 21 | |
PG_C2M | 20 | ||
PGOOD | 25 | ||
PHY_LED1 | 42 | ||
PHY_LED2 | 43 | ||
POK_FMC | 32 | ||
PX6 | 49 | ||
PX7 | 48 | ||
RESIN | out | 13 | |
S1 | 3 | ||
S2 | 2 | ||
SD_DETECT | 40 | ||
SD_WP | 41 | ||
SEL_SD | 39 | ||
ULED1 | 78 | ||
ULED2 | 77 | ||
ULED3 | 76 | ||
ULED4 | 16 | ||
ULED5 | 69 | ||
ULED6 | 68 | ||
ULED7 | 65 | ||
ULED8 | 64 | ||
USB_OC | 17 | ||
VID0 | 34 | ||
VID1 | 35 | ||
VID2 | 38 | ||
X6 | 60 | ||
Y0 | 75 | ||
Y1 | 66 | ||
Y2 | 67 | ||
Y3 | 70 | ||
Y4 | 74 | ||
Y5 | 71 | ||
Y6 | 63 |
...