...
@Guillermo: Hier die JP2 Stecker Pins wo PWN rausgeführt wird
@Guillermo: Hier kurz erklären das UART JTAG über FTDI möglich ist und Hinweis das JTAG auch auf B2B J2 geht und nur einer JTAG bedienen darf
A microSD™ card connector (J2) is connected via U35 (SD/SDIO Multiplexer - Level Translator) to Zynq PS (Bank501/SDIO 0). It is a Push-On/Push-Off socket type, and work with a voltage level of 3.3V.
...
hidden | true |
---|---|
id | Comments |
you must fill the table below with group of MIOs which are connected to a specific components or peripherals, you do not have to specify pins in B2B, Just mention which B2B is connected to MIOs. The rest is clear in the Schematic.
Example:
A microUSB-B connector (J13) is connected to the FTDI. It provides the ability to communicate to the PL FPGA via JTAG, as well as to the PS UART (UART 0).
Caution: because the TE0716 also provides UART and JTAG access to the FPGA through B2B connectors JP1 and JP2 respectively, ONLY ONE connection for UART, and ONLY ONE connection for JTAG, should be used at the time! (please read "UART Interface" and "JTAG Interface" above in the "Board to Board (B2B)" Section).
A microSD™ card connector (J2) is connected via U35 (SD/SDIO Multiplexer - Level Translator) to Zynq PS (Bank501/SDIO 0). It is a Push-On/Push-Off socket type, and work with a voltage level of 3.3V.
Page properties | ||||
---|---|---|---|---|
| ||||
you must fill the table below with group of MIOs which are connected to a specific components or peripherals, you do not have to specify pins in B2B, Just mention which B2B is connected to MIOs. The rest is clear in the Schematic. Example: |
...
SPI_CS , SPI_DQ0... SPI_DQ3
SPI_SCK
...
PS MIO banks 500/501 signal connections to interface.
Scroll Title | ||||
---|---|---|---|---|
| ||||
Scroll Table Layout | | |||
orientation | portrait | |||
sortDirection | ASC | |||
repeatTableHeaders | default | style | widths | |
sortByColumn | 1 | |||
sortEnabled | false | |||
cellHighlighting | true |
MIO Pin | Connected to | B2B | Notes |
---|
MIO12... |
14 | SPI |
_CS , SPI |
_DQ0... SPI |
_DQ3 SPI |
_SCK | J2 | QSPI |
PS MIO banks 500/501 signal connections to interface.
Scroll Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
...
There is also a 4Kbit configuration EEPROM U40 (M93C66) wired to the FT2232H chip via Microwire bus which holds pre-programmed license code to support Xilinx programming tools. Refer to the FTDI datasheet to get information about the capacity of the FT2232H chip.
ATTENTION!: Do not access the FT2232H EEPROM using FTDI programming tools. By doing it, you could erase normally invisible user EEPROM content and invalidate stored Xilinx JTAG license. Without this license, the on-board JTAG will not be accessible any more with any Xilinx tools. Software tools from FTDI website do not warn or ask for confirmation before erasing user EEPROM content.
Channel A of the FTDI chip is configured as JTAG interface connected to the BANK 0 Zynq SoC.
Channel B can be used as UART interface routed to the 2-Bit Bus Switch, which routes to the BANK 500 Zynq SoC, when the Output of the Bus Switch is Enable, and is available for other user-specific purposes.
erasing user EEPROM content.
Channel A of the FTDI chip is configured as JTAG interface connected to the BANK 0 Zynq SoC.
Channel B can be used as UART interface through the 2-Bit Bus Switch (U36), which routes to the BANK 500 Zynq SoC, when the Output of the Bus Switch is Enable, and is available for other user-specific purposes. Caution: UART is also routed to the B2B JP1 connector, but ONLY ONE connection for UART should be used at the time!.
Scroll Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scroll Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scroll Table Layout | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
orientation | portrait | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sortDirection | ASC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
repeatTableHeaders | default | style | widths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sortByColumn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sortEnabled | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cellHighlighting | true | U?? Pin | Signal Name | Connected to | Signal Description | Note
Scroll Title | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
|
...