...
Scroll Title |
---|
anchor | Table_OBP_I2C_EEPROM |
---|
title | I2C address for EEPROM |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
I2C Device | I2C Address | Designator | Notes |
---|
2K Serial EEPROMs with EUI-48™ | 0xA6 (write) 0xA7 (read) 0x53 (7bit) | U24 | - | 512Kb Serial EEPROM | 0xA0 (write) 0xA1 (read) 0x50 (7bit) | U21 | - |
|
ADCs
The TE0716 module has 10x 12-Bit Low Power SAR Analog-to-Digital Converter, fully differential input, signed output, with SPI−compatible interface (NCD98011), which are connected to the FPGA PL BANK34.
...
Scroll Title |
---|
anchor | Table_OBP_LED |
---|
title | On-board LEDs |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Designator | Color | Connected to | Active Level | Note |
---|
D3 | Green | DONE (FPGA BANK 0) | Low | When LED is OFF, the FPGA is programmed. | D4 | RGB | MIO11 (LED1_R) MIO12 (LED1_G) MIO13 (LED1_B) | High | - | D5 | RGB | B34_L22_P (LED2_R) B34_L22_N (LED2_G) B34_L23_N (LED2_B) | High | - |
|
Switches
Scroll Title |
---|
anchor | Table_OBP_LED |
---|
title | On-board LEDs |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Designator | Connected to | Active Level | Function | Note |
---|
S1 | B34_L14_P (SW1) | Low | User | - | S2 | B34_L14_N (SW2) | Low | User | - | S3 | U26-MR (nRST) | Low | Reset (PS_POR_B) | see also Reset Process section in Configuration Signals |
|
Power and Power-On Sequence
...