...
No power supply protection circuit on the carrier, module will be powered on directly.
Scroll Title |
---|
anchor | Figure_PWR_PS |
---|
title | Power Sequency |
---|
|
Scroll Ignore |
---|
draw.io Diagram |
---|
border | true |
---|
viewerToolbar | true |
---|
| |
---|
fitWindow | false | diagramDisplayName |
---|
lbox | true |
---|
revision | 2 |
---|
diagramName | TE0728TEB0728_PWR_PS |
---|
simpleViewer | false |
---|
width | 640 |
---|
diagramWidthlinks | 601 | auto |
---|
tbstyle | hidden |
---|
revision | 1 | diagramWidth | 641 |
---|
|
|
Scroll Only |
---|
|
|
Power Supply
Scroll Title |
---|
anchor | Table_PWR_PR |
---|
title | Module power rails. |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Power Rail Name | B2B Connector | Direction | Notes |
---|
VIN | J1-1, J1-3 | Input | 5V | VBAT | J2-1 | Input | Battery for RTC | VCCO_13 | J1-39 | Input | Jumper(J11) connects VCCO_13 to 3.3v or 1.8v |
|
...