...
Pin Name | J4 Pin Number | J5 Pin Number | Signal | Note |
---|---|---|---|---|
A | 1 | 10 | UART TXD | |
B | 3 | 8 | UART RXD | - |
C | 2 | 9 | TCK | - |
D | 4 | 7 | TDO | - |
E | 5 | 6 | LED on TE0790 | usable as GPIO |
F | 6 | 5 | TDI | - |
G | 7 | 4 | Button on TE0790 | usable as GPIO |
H | 8 | 3 | TMS | - |
VIO | 9 | 2 | VCC / VCCIO- | depends on TE0790 voltage settings |
GND | 10 | 1 | Ground | - |
Table 4: IDC connector J4 and J5 signal assignment with standard TE0790 CPLD firmware
...
Pin Name | J3 Pin Number | J6 Pin Number | Signal | Note |
---|---|---|---|---|
C | 6 | 1 | TCK | - |
D | 5 | 2 | TDO | - |
F | 4 | 3 | TDI | - |
H | 3 | 4 | TMS | - |
VIO | 2 | 5 | VCC / VCCIO- | depends on TE0790 voltage settings |
GND | 1 | 6 | Ground | - |
Table 5: IDC connector J3 and J6 signal assignment with standard TE0790 CPLD firmware
...