...
J8 Pin Number | J8 Pin Name | Signal | Note |
---|---|---|---|
1 | VIO | VCCIO | depends on TE0790 voltage check TE0790 DIP-switch settings |
2 | GND | Ground | - |
3 | C | TCK | - |
4 | D | TDO | - |
5 | F | TDI | - |
6 | H | TMS | - |
...
Note | Signal | J1 Pin Name | J1 Pin Number | J1 Pin Number | J1 Pin Name | Signal | Note |
---|---|---|---|---|---|---|---|
- | UART TXD | A | 7 | 1 | C | TCK | - |
- | UART RXD | B | 8 | 2 | D | TDO | - |
usable as GPIO | LED on TE0790 | E | 9 | 3 | F | TDI | - |
usable as GPIO | Button on TE0790 | G | 10 | 4 | H | TMS | - |
- | Ground | GND | 11 | 5 | GND | Ground | - |
check TE0790 DIP-switch settings | VCC / VCCIO | 3.3V | 12 | 6 | 3.3V | VCC / VCCIO | check TE0790 DIP-switch settings |
Table 3: PMOD J1 signal assignment with standard TE0790 CPLD firmware
...
On the TE0791 board are footprints available for 10-pin JST Wire-To-Board IDC connectors J4 and J5 with two different pin-assignments, where all XMOD signals A - H are available. The pin- and signal-assignment with standard System Controller CPLD firmware of the XMOD board are as follows:
Pin Name | J4 Pin Number | J5 Pin Number | Signal | Note |
---|---|---|---|---|
A | 1 | 10 | UART TXD | |
B | 3 | 8 | UART RXD | - |
C | 2 | 9 | TCK | - |
D | 4 | 7 | TDO | - |
E | 5 | 6 | LED on TE0790 | usable as GPIO |
F | 6 | 5 | TDI | - |
G | 7 | 4 | Button on TE0790 | usable as GPIO |
H | 8 | 3 | TMS | - |
VIO | 9 | 2 | VCC / VCCIO |
check TE0790 DIP-switch settings | ||||
GND | 10 | 1 | Ground | - |
Table 4: IDC connector J4 and J5 signal assignment with standard TE0790 CPLD firmware
...
On the TE0791 board are footprints available for 6-pin JST Wire-To-Board IDC connectors J3 and J6 with two different pin-assignments, where the XMOD signals C, D, F and H are available. At standard System Controller CPLD firmware, this signals create the JTAG interface of the XMOD board:
Pin Name | J3 Pin Number | J6 Pin Number | Signal | Note |
---|---|---|---|---|
C | 6 | 1 | TCK | - |
D | 5 | 2 | TDO | - |
F | 4 | 3 | TDI | - |
H | 3 | 4 | TMS | - |
VIO | 2 | 5 | VCC / VCCIO |
check TE0790 DIP-switch settings | ||||
GND | 1 | 6 | Ground | - |
Table 5: IDC connector J3 and J6 signal assignment with standard TE0790 CPLD firmware
...