...
Scroll Title |
---|
anchor | Table_SIP_B2B |
---|
title | General overview of PL I/O signals and SoM's interfaces connected to the B2B connectors. |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
B2B Connector | Interfaces | Number of I/O | Notes |
---|
J1
| User I/O | 48 singel ended, 24 differential | Connected to Bank 13 | 4 Single ended | MIO10...13 | CANH , CANL | 2 single ended | MIO8, MIO9 | J2
| User I/O | 22 singel ended, 11 differential |
| 38 single ended | MIO16...53 | SoM Control Signals | 5 | RESET, RST_OUT, BOOT_R, | JTAG Interface | 4 | TCK , TDO, TDI, TMS | J3
| User I/O | 20 Single ended, 10 differential
| Connected to Bank 35 | 34 single ended, 17 differential | Connected to Bankd 33 | Ethernet 1 | 4 single ended, 2 differential | ETH_CTREF , ETH_TD+, ETH_TD- , ETH_RD+, ETH_RD-, ETH_LED1, ETH_LED2, ETH_LED3 | Ethernet 2 | 4 single ended, 2 differential | ETH_CTREF , ETH_TD+, ETH_TD- , ETH_RD+, ETH_RD-, ETH_LED1, ETH_LED2, ETH_LED3 |
|
On-board Connector
There are two pin placeholder on the board, J5-J6.
Scroll Title |
---|
anchor | Table_SIP_B2BOnB |
---|
title | General PL I/O to B2B information about On-board connectors information |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
B2B VGA96 Vertical Connector | Interfaces | Number of I/O | Notes |
---|
J5
| User I/O | 48 singel ended, 24 differential | Connected to Bank 13 | 34 single ended, 17 differential | Connected to Bank 33 | J6
| User I/O | 42 singel ended, 21 differential |
| 27 single ended | MIO16... MIO39 + MIO51...53 | 4 single ended | MIO10...13 | SoM Control Signals | 3 | RESET, RST_OUT, BOOT_R | JTAG Interface | 4 | TCK , TDO, TDI, TMS | CANH , CANL | 2 single ended | MIO8, MIO9 |
|
...
Scroll Title |
---|
anchor | Table_PWR_PR |
---|
title | Carrier Power Rails. |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Module Connector (B2B) Designator | VCC / VCCIO | Direction | Pins | Notes |
---|
JB1 | VIN | InputOutput | 1, 3 | Up to 12V carrier supply voltage | 3.3V | Input | 19 | PL IO-bank VCCIO | VCCO_13 | InputOutput | 39 | 1.8V or 3.3V over jumper | JB2 | 3.3V | Input | 2, 4 | 3.3V module supply voltage | 1.8V | Input | 5 | PL IO-bank VCCIO | VBATT | InputOutput | 1 | RTC buffer voltage | JB3 | - | - | - | - |
|
...
Scroll Title |
---|
anchor | Table_RH_DCH |
---|
title | Document change history. |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Date | Revision | Contributor | Description |
---|
Page info |
---|
infoType | Modified date |
---|
dateFormat | yyyy-MM-dd |
---|
type | Flat |
---|
|
| Page info |
---|
infoType | Current version |
---|
prefix | v. |
---|
type | Flat |
---|
showVersions | false |
---|
|
| Page info |
---|
infoType | Modified by |
---|
type | Flat |
---|
showVersions | false |
---|
|
| typo table title - power rail section
| 2019-6-25 | v.132 | Pedram Babakhani | | -- | all | Page info |
---|
infoType | Modified users |
---|
type | Flat |
---|
showVersions | false |
---|
|
| |
|
...