TE Series | Series | Typ |
| Latest Vivado Version Supported | Board Part Variants | Note |
---|
AM0010 | U+ | ZynqMP |
| 2023.2 | 1214 | different assembly options |
TE0710 | 7 | Artix |
| 2023.2 | 12 | different assembly options |
TE0711 | 7 | Artix |
| 2023.2 | 10 | different assembly options |
TE0712 | 7 | Artix |
| 2023.2 | 68 | different PCB revision and assembly options |
TE0713 | 7 | Artix |
| 2023.2 | 7 | different assembly options |
TE0714 | 7 | Artix |
| 2021.2 | 12 |
|
TE0715 | 7 | Zynq |
| 20222023.2 | 5052 | different PCB revision and assembly options |
TE0716 | 7 | Zynq |
| tbd | tbd |
|
TE0717 | 7 | Spartan |
| 2021.2 | 1 |
|
TE0720 | 7 | Zynq |
| 2023.2 | 89 | different assembly options |
TE0722 | 7 | Zynq |
| 2023.2 | 7 | different PCB revision and assembly options |
TE0723 | 7 | Zynq |
| 2018.3 | 4 | different PCB revision and assembly options |
TE0724 | 7 | Zynq |
| 2022.2 | 19 | different PCB revision and assembly options |
TE0725 | 7 | Artix |
| 2023.2 | 11 | different assembly options |
TE0725LP | 7 | Artix |
| 2021.2 | 9 | different assembly options |
TE0726 | 7 | Zynq |
| 20202023.2 | 4 | different PCB revision and assembly options |
TE0727 | 7 | Zynq |
| 20202023.2 | 2 | different PCB revision and assembly options |
TE0728 | 7 | Zynq |
| 2020.2 | 2 | different PCB revision |
TE0729 | 7 | Zynq |
| 2023.2 | 6 | different assembly options |
TE0741 | 7 | Kintex |
| 2023.2 | 28 | different assembly options |
TE0745 | 7 | Zynq |
| 2023.2 | 66 | different assembly options |
TE0763 | 7 | Artix |
| 2021.2 | 1 |
|
TE0782 | 7 | Zynq |
| 2022.2 | 5 | different assembly options |
TE0783 | 7 | Zynq |
| 2017.4 | 1 |
|
TE0802 | U+ | ZynqMP |
| 2022.2 | 4 | different assembly options |
TE0803 | U+ | ZynqMP |
| 2023.2 | 101 (202) | different assembly options and PS configurations |
TE0806 | U+ | ZynqMP |
| tbd | tbd |
|
TE0807 | U+ | ZynqMP |
| 2022.2 | 37 (74) | different assembly options and PS configurations - 1 (2) are no longer supported by Vivado
- 2 (4) Si5345 not assembled
|
TE0808 | U+ | ZynqMP |
| 2023.2 | 79 (158) | different assembly options and PS configurations (including customer variants) - 3 (6) are no longer supported by Vivado
- 2 (4) Si5345 not assembled
|
TE0813 | U+ | ZynqMP |
| 2023.2 | 29 (58) | different assembly options |
TE0817 | U+ | ZynqMP |
| 20222023.2 | 1 5 (210) | different assembly options |
TE0818 | U+ | ZynqMP |
| 2023.2 | 27 (54) | different assembly options |
TE0820 | U+ | ZynqMP |
| 2023.2 | 127 | different PCB revision and assembly options
- 14/127 are no longer supported by Vivado
- 3/127 are without PLL
|
TE0821 | U+ | ZynqMP |
| 2022.2 | 17 | different assembly options |
CR00200 | U+ | ZynqMP |
| 2021.2.1 | 1 | Demo Design with CRUVI Modul and TE0821 |
CR00202 | U+ | ZynqMP |
| 2021.2.1 | 1 | Demo Design with CRUVI Modul and TE0821 |
TE0823 | U+ | ZynqMP |
| 2022.2 | 8 | different assembly options |
TE0830 | U+ | ZynqMP |
|
|
|
|
TE0835 | U+ | RFSoC |
| 2022.2 | 4 |
|
TE0841 | U | Kintex |
| 20212023.2 | 1719 | different PCB revision and assembly options |
TE0865 | U+ | ZynqMP |
| 2023.2 | 3 |
|
TE0890 | 7 | Spartan |
|
|
|
|
TEB0911 | U+ | ZynqMP |
| 2019.2 | 6 | different assembly options |
TEB0912 | U+ | ZynqMP |
| 2022.2 | 2 |
|
TEC0810 | U+ | ZynqMP |
| 2022.2 | 2 |
|
TEC0850 | U+ | ZynqMP |
| 2018.2 | 1 |
|
TE0950 | V | Versal |
| 2023.2 | 6 |
|
TEC0330 | 7 | Virtex |
| 2021.2 | 1 |
|
TEF1001 | 7 | Kintex |
| 2018.2 | 4 | different assembly options and PCB revision |
TEF0003 | 7 | Artix |
|
|
|
|