Scroll Ignore |
---|
Download PDF version of this document.
|
Company | Trenz Electronic GmbH |
---|---|
PCN Number | PCN-20230920 |
Title | TE0818-01 to TE0818-02 Hardware Revision Change |
Subject | Hardware Revision Change |
Issue Date | 2023-1110-0104 |
This change affects all Trenz Electronic TE0818 SoMs: TE0818-01*.
Affected Product | Changes | Replacement |
---|---|---|
TE0818-01- | ||
9BE21- | ||
AZ | #1... | |
#12 | TE0818-02- | |
9BE81-A | ||
TE0818-01- | ||
BBE21- | ||
AZ | #1... | |
#12 | TE0818-02- | |
BBE81-A | ||
TE0818-01- | ||
6BE21- | ||
A | ||
#2... | ||
#12 | TE0818-02- | |
6BE81-A | ||
TE0818-01- | ||
9BE21-A | ||
#2... | ||
#12 | TE0818-02- | |
9BE81-A | ||
TE0818-01-9GI21- | ||
A | ||
#2... | ||
#12 | TE0818-02-9GI81- | |
A | ||
TE0818-01-9GI21- | ||
AK | ||
#2... | ||
#12 | TE0818-02-9GI81- | |
AK | ||
TE0818-01- | ||
9GI21- | ||
AS | ||
#2... | ||
#12 | TE0818-02- | |
9GI81- | ||
AS | ||
TE0818-01-BBE21- | ||
A | ||
#2... | ||
#12 | TE0818-02-BBE81-A | |
TE0818-01-BGI21-A | ||
#2... | ||
#12 | TE0818-02-BGI81-A | |
TE0818-01-9GI81-A | ||
#3... | ||
#12 | TE0818-02-9GI81-A | |
TE0818-01-9GI81-AK | ||
#3... | ||
#12 | TE0818-02-9GI81-AK | |
TE0818-01-BBE81-A | ||
#3... | ||
#12 | TE0818-02-BBE81-A | |
TE0818-01-BBE81-AK | ||
#3... | ||
#12 | TE0818-02-BBE81-AK | |
TE0818-01-6BI41-X | #2...#11 | TE0818-02-6BI41-X |
TE0818-01-9BI41-X | #2...#11 | TE0818-02-9BI41-X |
...
Type: BOM Change
Reason: TPS82085SIL availability.
Impact: Minor changes in electrical characteristics.
Type: BOM change
Reason: BOM Optimization.
Impact: Memory design settings New DDR timing needs to be considered in customer design. Firmware reflects it but custom firmware needs to be reviewed updated by customer.
...
...
Type: Schematic Change
Reason: Improve stability.
Impact: None. Improved stability.
...
...
Type: Schematic Change
Reason: VTT decoupling improvement.
Impact: Improved VTT voltage rail reliabililty.
...
Type: Schematic Change
Reason: Protect manual reset pin.
Impact: None.
...
Type: Schematic Change
Reason: Enable DDR4 test improvement.
Impact: None.
...
Type: Schematic Change
Reason: Improve voltage measuring possibilities.
Impact: None.
...
Type: Schematic Change
Reason: BOM Optimization.
Impact: None.
...
...
...
Type: Schematic Change
Reason: BOM Optimization.
Impact: None.
...
...
Type: Schematic Change
Reason: BOM Optimization.
Impact: None.
...
Type: PCB Change
Reason:Changing trace length are the result of above done changes Result of changes above.
Impact: Check whether new trace length fits your baseboard requirements.
...
Changed trace length have to be taken into account in existing designs. The trace length for new revision will be available in TE081x series pinout generator. Please check if change in trace length still matches your requirements. Adaption of carrier may be necessary.
Type: Documentation Update
...