Page History
Table of Contents |
---|
Overview
TE Series | REV | Heat |
---|
spreader | REV | Heat sink | REV | Remark | |
---|---|---|---|---|---|
03, 04 | — | — | 26920 |
— | |||||
TE0710 | 00, 01, 02, 03 | — | — | 26925 |
— | |||||
TE0712 | 01, 02, 03 | — | — | 26924 |
— | |||||
TE0713 | 01, 02 | — | — | 26924 |
— | ||||||||
TE0714 | 02, 03 | KK0714 | 02 | — | — | |||
04 | KK0714 | 04 | — | — | ||||
01, 02, 03, 04, 05 | — | — | 26923 |
— | |||||
TE0720 | 01, 02, 03 | — | — | 26922 |
— | |||||
01, 02, 03, 04 | — | — | 33337 | — |
TE0724 | 02, 03, 04 | — | — | 30832 |
— | ||||
04 | — | — | 30829 |
— | BGA clip on heat sink. | |||||||
TE0729 | 02 | KK0729 | 02TE | 34314 | — | The Heatspreader is compatible with 34314 (EOL: KK0001 |
-01). | ||||||||
03 | KK0729 | 03 | 34314 | — | The Heatspreader |
is compatible with 34314 (EOL: KK0001-01). | ||||||||
TE0741 | 01, 02, 03 | — | — | 26921 | — | |||
04, 05 | — | — | 33013 | — | ||||
33866 | — | Heatsink for TE0741-04 and TE0741-05 | ||||||
TE0745 | 02 | KK0745 | 02 | 34314 | — | The Heatspreader is compatible with 34314 (EOL: KK0001 |
-01). | |||||||
03 | KK0745 | 03 | 34314 | — | The Heatspreader |
is compatible with KK0001-01. | ||||
33663 | — | 33663 – SZ12L, 12V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||
33664 | — | 33664 – SZ05L, 5V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||
TE0803 | 03 | KK0803 | 03A |
34314 |
— | Rev 03A |
heatspreader is compatible with 34314 (EOL: KK0001-01 |
) | |||||||
03, 04 | KK0803 | 04 | 34314 | — | The Heatspreader is compatible with 34314 (EOL: KK0001-01). | ||
03, 04 | KK0803 | 04A | 34314 | — | The Heatspreader is compatible with 34314 (EOL: KK0001-01). | ||
33663 | — | 33663 – SZ12L, 12V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | |||||
33664 | — | 33664 – SZ05L, 5V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | |||||
04 | — | — | 29665 | — | Heatsink Type: maxiFLOW Heat Sink Attachment: superGRIP | ||
TE0807 | 02, 03 |
KK0807 | 02A |
34314 |
— | The Heatspreader |
is compatible with 34314 (EOL: KK0001-01 |
). | ||||
03, 04 | KK0808 | 03 |
34314 |
— | The Heatspreader |
is compatible with 34314 (EOL: KK0001-01). | ||||||||
05 | KK0808 | 05 | 34314 | — | The Heatspreader is compatible with 34314 (EOL: KK0001-01). | |||
33663 | — | 33663 – SZ12L, 12V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||||||
33664 | — | 33664 – SZ05L, 5V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||||||
— | — | 29664 | — | Heatsink Type: maxiFLOW Heat Sink Attachment: superGRIP | ||||
TE0813 | 01, 02 | KK0813 | 02 | 33663 | — | 33663 – SZ12L, 12V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||
33664 | — | 33664 – SZ05L, 5V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||||||
34314 | — | The Heatspreader is compatible with 34314 (EOL: KK0001-01). | ||||||
— | — | 29665 | — | Heatsink Type: maxiFLOW Heat Sink Attachment: superGRIP | ||||
TE0817 | 01 | KK0817 | 01 | 33663 | — | 33663 – SZ12L, 12V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||
33664 | — | 33664 – SZ05L, 5V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||||||
34314 | — | The Heatspreader is compatible with 34314 (EOL: KK0001-01). | ||||||
TE0817 | 02 | KK0817 | 02 | 33663 | — | 33663 – SZ12L, 12V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||
33664 | — | 33664 – SZ05L, 5V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||||||
34314 | — |
The Heatspreader is compatible with 34314 (EOL: KK0001-01). | ||||||||
TE0817 | 01, 02 | — | — | 29664 | — | Heatsink Type: maxiFLOW Heat Sink Attachment: superGRIP | ||
TE0818 | 01, 02 | KK0818 | 01 | 33663 | — | 33663 – SZ12L, 12V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||
33664 | — | 33664 – SZ05L, 5V, Radian Sub-Zero PCIe Fansink, 50 × 64 × 10.5 mm Set | ||||||
34314 | — | The Heatspreader is compatible with 34314 (EOL: KK0001-01). | ||||||
— | — | 29664 | — | Heatsink Type: maxiFLOW Heat Sink Attachment: superGRIP | ||||
TE0820 | 02, 03, 04 | — | — | 28606 | — | |||
02, 03, 04, 05 | — | — | 33338 | — | ||||
TE0821 | 01 | — | — | 33338 | — | |||
TE0835 | 02 | KK0835 | 02 | — | — | 12V PWM Fansink | ||
TE0950 | 02, 03 | 34097 | BUF-A4 Fansink 12V PWM | |||||
TEI0006 | 03, 04 | 30532 | Heatsink BGA Aluminum superGRIP 29×29×12.5 mm | |||||
TEI1000 | 01 | 33872 | 12V Fansink 35 × 35 × 24.6 mm |
References
- Xilinx UG112 - Hints about thermal management and heat sinks
...
Overview
Content Tools