Page History
...
TE Series | Series | Typ | Latest Vivado Version Supported | Board Part Variants | Note | Latest SDSoC Version Supported | Platform Variants | ||
---|---|---|---|---|---|---|---|---|---|
TE0710 | 7 | Artix | 2019.2 | 4 | different assembly options | --- | --- | ||
TE0711 | 7 | Artix | 2019.2 | 4 | different assembly options | --- | --- | ||
TE0712 | 7 | Artix | 2019.2 | 17 | different PCB revision and assembly options | --- | --- | ||
TE0713 | 7 | Artix | 2019.2 | 2 | different assembly options | --- | --- | ||
TE0714 | 7 | Artix | 2016.2 | --- | --- | ||||
TE0715 | 7 | Zynq | 2019.2 | 21 | different PCB revision and assembly options | 2016.2 | 12 | ||
TE0716 | 7 | Zynq | tbd | tbd | |||||
TE0720 | 7 | Zynq | 2019.2 | 13 | different assembly options | 2018.2 | 10 | ||
TE0722 | 7 | Zynq | 2019.2 | 5 | different PCB revision and assembly options | --- | --- | ||
TE0723 | 7 | Zynq | 2018.3 | 4 | different PCB revision and assembly options | 2016.2 | 1 | ||
TE0724 | 7 | Zynq | 2019.2 | 4 | different PCB revision and assembly options | ||||
TE0725 | 7 | Artix | 2019.2 | 6 | different assembly options | --- | --- | ||
TE0725LP | 7 | Artix | 2019.2 | 9 | different assembly options | --- | --- | ||
TE0726 | 7 | Zynq | 2019.2 | 4 | different PCB revision and assembly options | 2016.2 | 1 | ||
TE0728 | 7 | Zynq | 2018.2 | 2 | different PCB revision | ||||
TE0729 | 7 | Zynq | 2019.2 | 3 | different assembly options | 2016.2 | 1 | ||
TE0741 | 7 | Kintex | 2017.4 | 9 | different assembly options | ||||
TE0745 | 7 | Zynq | 2019.2 | 16 | different assembly options | 2016.2 | 2 | ||
TE0782 | 7 | Zynq | 2018.2 | 3 | different assembly options | 2016.2 | 3 | ||
TE0783 | 7 | Zynq | 2017.4 | 1 | |||||
TE0802 | U+ | ZynqMP | 2019.2 | 2 | different assembly options | ||||
TE0803 | U+ | ZynqMP | 2019.2 | 43(86) | different assembly options and PS configurations | 2018.2 | 19 | ||
TE0807 | U+ | ZynqMP | 2019.2 | 30(60) | different assembly options and PS configurations | ||||
TE0808 | U+ | ZynqMP | 2019.2 | 33(66) | different assembly options and PS configurations | 2018.2 | 13 | ||
TE0820 | U+ | ZynqMP | 2019.2 | 41 | different PCB revision and assembly options | 2018.2 | 17 | ||
TE0821 | U+ | ZynqMP | 2019.2 | 8 | different assembly options | ||||
TE0823 | U+ | ZynqMP | 2019.2 | 1 | |||||
TE0841 | U | Kintex | 2019.2 | 17 | different PCB revision and assembly options | --- | --- | ||
TEB0911 | U+ | ZynqMP | 2019.2 | 6 | different assembly options | ||||
TEB0912 | U+ | ZynqMP | 2019.2 | 1 | |||||
TEC0810 | U+ | ZynqMP | |||||||
TEC0850 | U+ | ZynqMP | 2018.2 | 1 | |||||
TEC0330 | 7 | Virtex | 2018.2 | 1 | --- | --- | |||
TEF1001 | 7 | Kintex | 2018.2 | 4 | different assembly options and PCB revision | --- | --- | ||
TEF0003 | 7 | Artix |
...
Overview
Content Tools