Page History
...
TE0710 | TE0711 | TE0712 | TE0715 | TE0720 | TE0741 | |
---|---|---|---|---|---|---|
GND | GND | GND | GND | GND | GND | GND |
VIN: JM1-1,3,5; JM2-2,4,6,8 | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
VIN_3.3V: JM1-13,15 | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
JM2.-1, JM2.3 | - | - | - | - | Valid I/O Voltage | - |
RESIN JM2-18 | (1) |
Absolute minimal connections required for modules to boot, if all other I/O or special pins and/or VCCIO are left open then the modules would boot in default boot mode
...
Overview
Content Tools