Page History
...
Table shows newest reference design for specified Vivado and SDSoC (SDx) version available on Trenz Electronic Download Area.
Series | Series | Typ | Latest Vivado Version Supported | Board Part Variants | Note | Latest SDSoC Version Supported | Platform Variants | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE0710 | 7 | Artix | 2017.4 | 4 | different assembly options | --- | --- | |||||||
TE0711 | 7 | Artix | 2017.2 | 4 | different assembly options | --- | --- | |||||||
TE0712 | 7 | Artix | 2017.4 | 9 | different assembly options | --- | --- | |||||||
TE0713 | 7 | Artix | 2016.4 | --- | --- | |||||||||
TE0714 | 7 | Artix | 2016.2 | --- | --- | |||||||||
TE0715 | 7 | Zynq | 2017.4 | 13 | different PCB revision and assembly options | 2016.2 | 12 | |||||||
TE0720 | 7 | Zynq | 2017.4 | 10 | different assembly options | 2017.1 | 6 | |||||||
TE0722 | 7 | Zynq | 2017.1 | 3 | different assembly options | --- | --- | |||||||
TE0723 | 7 | Zynq | 2017.4 | 4 | different PCB revision and assembly options | 2016.2 | 1 | |||||||
TE0725 | 7 | Artix | 2017.4 | 5 | different assembly options | --- | --- | |||||||
TE0725LP | 7 | Artix | 2017.4 | 3 | different assembly options | --- | --- | |||||||
TE0726 | 7 | Zynq | 2017.4 | 4 | different PCB revision and assembly options | 2016.2 | 1 | |||||||
TE0728 | 7 | Zynq | 2017.2 | 2 | different PCB revision | |||||||||
TE0729 | 7 | Zynq | 2017.1 | 1 | 2016.2 | 1 | ||||||||
TE0741 | 7 | Kintex | 20162017.4 | 9 | different assembly options | |||||||||
TE0745 | 7 | Zynq | 2017.2 | 4 | different assembly options | 2016.2 | 2 | |||||||
TE0782 | 7 | Zynq | 2017.1 | 3 | different assembly options | 2016.2 | 3 | |||||||
TE0803 | U+ | ZynqMP | 2017.4 | 24 | different assembly options and PS configurations | 2017.1 | 5 | |||||||
TE0807 | U+ | ZynqMP | 2017.4 | 2 | different PS configurations | |||||||||
TE0808 | U+ | ZynqMP | 2017.4 | 24 | different assembly options and PS configurations | 2017.1 | 6 | |||||||
TE0820 | U+ | ZynqMP | 2017.4 | 13 | different assembly options | 2017.1 | 5 | |||||||
TE0841 | U | Kintex | 2016.4 | --- | --- | |||||||||
TEB0911 | U+ | ZynqMP | 2017.1 | 2 | different assembly options | --- | --- | |||||||
TEC0330 | 7 | Virtex | 2016.2 | --- | --- | |||||||||
TEF1001 | 7 | Kintex | 2017.4 | 2 | different assembly options | --- | --- | |||||||
TEF0003 | 7 | Artix |
Note: Empty fields are work in process. "—" means not supported.
...
Overview
Content Tools