Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PNG File TEC0850 header 13.png | 14 kB | Ali Naseri | 26 09, 2018 08:57 |
|
TEC0850 header 13 exported to image | ||
Version 4 (current) | 14 kB | Ali Naseri | 26 09, 2018 08:57 | TEC0850 header 13 exported to image | |||
Version 3 | 15 kB | Ali Naseri | 12 09, 2018 12:55 | TEC0850 header 13 exported to image | |||
Version 2 | 34 kB | Ali Naseri | 12 09, 2018 12:08 | TEC0850 header 13 exported to image | |||
Version 1 | 99 kB | Ali Naseri | 12 09, 2018 11:12 | TEC0850 header 13 exported to image | |||
File TEC0850 header 13 | 2 kB | Ali Naseri | 26 09, 2018 08:57 | draw.io diagram | |||
Version 4 (current) | 2 kB | Ali Naseri | 26 09, 2018 08:57 | draw.io diagram | |||
Version 3 | 2 kB | Ali Naseri | 12 09, 2018 12:55 | draw.io diagram | |||
Version 2 | 2 kB | Ali Naseri | 12 09, 2018 12:08 | draw.io diagram | |||
Version 1 | 4 kB | Ali Naseri | 12 09, 2018 11:12 | draw.io diagram | |||
PNG File TEC0850 clock sourdes.png | 27 kB | Ali Naseri | 20 09, 2018 15:10 |
|
TEC0850 clock sourdes exported to image | ||
Version 5 (current) | 27 kB | Ali Naseri | 20 09, 2018 15:10 | TEC0850 clock sourdes exported to image | |||
Version 4 | 28 kB | Ali Naseri | 12 09, 2018 15:38 | TEC0850 clock sourdes exported to image | |||
Version 3 | 26 kB | Ali Naseri | 12 09, 2018 15:07 | TEC0850 clock sourdes exported to image | |||
Version 2 | 27 kB | Ali Naseri | 12 09, 2018 15:07 | TEC0850 clock sourdes exported to image | |||
Version 1 | 63 kB | Ali Naseri | 12 09, 2018 14:59 | TEC0850 clock sourdes exported to image | |||
File TEC0850 clock sourdes | 4 kB | Ali Naseri | 20 09, 2018 15:10 | draw.io diagram | |||
Version 5 (current) | 4 kB | Ali Naseri | 20 09, 2018 15:10 | draw.io diagram | |||
Version 4 | 4 kB | Ali Naseri | 12 09, 2018 15:38 | draw.io diagram | |||
Version 3 | 4 kB | Ali Naseri | 12 09, 2018 15:07 | draw.io diagram | |||
Version 2 | 4 kB | Ali Naseri | 12 09, 2018 15:07 | draw.io diagram | |||
Version 1 | 4 kB | Ali Naseri | 12 09, 2018 14:59 | draw.io diagram | |||
PNG File TEC0850 overview.png | 74 kB | Ali Naseri | 20 09, 2018 15:07 |
|
TEC0850 overview exported to image | ||
Version 6 (current) | 74 kB | Ali Naseri | 20 09, 2018 15:07 | TEC0850 overview exported to image | |||
Version 5 | 297 kB | Oleksandr Kiyenko | 17 09, 2018 18:02 | TEC0850 overview exported to image | |||
Version 4 | 74 kB | Ali Naseri | 14 09, 2018 20:09 | TEC0850 overview exported to image | |||
Version 3 | 183 kB | Ali Naseri | 14 09, 2018 20:05 | TEC0850 overview exported to image | |||
Version 2 | 136 kB | Ali Naseri | 07 09, 2018 14:02 | TEC0850 overview exported to image | |||
Version 1 | 298 kB | John Hartfiel | 31 08, 2018 09:55 | TEC0850 overview exported to image | |||
File TEC0850 overview | 6 kB | Ali Naseri | 20 09, 2018 15:07 | draw.io diagram | |||
Version 6 (current) | 6 kB | Ali Naseri | 20 09, 2018 15:07 | draw.io diagram | |||
Version 5 | 6 kB | Oleksandr Kiyenko | 17 09, 2018 18:02 | draw.io diagram | |||
Version 4 | 6 kB | Ali Naseri | 14 09, 2018 20:09 | draw.io diagram | |||
Version 3 | 6 kB | Ali Naseri | 14 09, 2018 20:05 | draw.io diagram | |||
Version 2 | 11 kB | Ali Naseri | 07 09, 2018 14:02 | draw.io diagram | |||
Version 1 | 11 kB | John Hartfiel | 31 08, 2018 09:55 | draw.io diagram | |||
PNG File IO Diagram.png | 146 kB | Ali Naseri | 20 09, 2018 15:03 |
|
IO Diagram exported to image | ||
Version 18 (current) | 146 kB | Ali Naseri | 20 09, 2018 15:03 | IO Diagram exported to image | |||
Version 17 | 125 kB | Ali Naseri | 11 09, 2018 12:21 | IO Diagram exported to image | |||
Version 16 | 54 kB | Ali Naseri | 10 09, 2018 16:04 | IO Diagram exported to image | |||
Version 15 | 53 kB | Ali Naseri | 10 09, 2018 16:02 | IO Diagram exported to image | |||
Version 14 | 54 kB | Ali Naseri | 10 09, 2018 15:46 | IO Diagram exported to image | |||
Version 13 | 54 kB | Ali Naseri | 10 09, 2018 15:27 | IO Diagram exported to image | |||
Version 12 | 132 kB | Ali Naseri | 10 09, 2018 15:27 | IO Diagram exported to image | |||
Version 11 | 129 kB | Ali Naseri | 10 09, 2018 15:22 | IO Diagram exported to image | |||
Version 10 | 111 kB | Ali Naseri | 10 09, 2018 13:27 | IO Diagram exported to image | |||
Version 9 | 103 kB | John Hartfiel | 31 08, 2018 09:05 | IO Diagram exported to image | |||
Version 8 | 108 kB | John Hartfiel | 31 08, 2018 08:42 | IO Diagram exported to image | |||
Version 7 | 114 kB | John Hartfiel | 31 08, 2018 08:41 | IO Diagram exported to image | |||
Version 6 | 242 kB | Oleksandr Kiyenko | 30 08, 2018 11:42 | IO Diagram exported to image | |||
Version 5 | 242 kB | Oleksandr Kiyenko | 30 08, 2018 09:03 | IO Diagram exported to image | |||
Version 4 | 233 kB | Oleksandr Kiyenko | 29 08, 2018 17:36 | IO Diagram exported to image | |||
Version 3 | 230 kB | Oleksandr Kiyenko | 29 08, 2018 13:16 | IO Diagram exported to image | |||
Version 2 | 225 kB | Oleksandr Kiyenko | 29 08, 2018 13:15 | IO Diagram exported to image | |||
Version 1 | 160 kB | Oleksandr Kiyenko | 29 08, 2018 11:28 | IO Diagram exported to image | |||
File IO Diagram | 5 kB | Ali Naseri | 20 09, 2018 15:03 | draw.io diagram | |||
Version 18 (current) | 5 kB | Ali Naseri | 20 09, 2018 15:03 | draw.io diagram | |||
Version 17 | 5 kB | Ali Naseri | 11 09, 2018 12:21 | draw.io diagram | |||
Version 16 | 5 kB | Ali Naseri | 10 09, 2018 16:04 | draw.io diagram | |||
Version 15 | 5 kB | Ali Naseri | 10 09, 2018 16:02 | draw.io diagram | |||
Version 14 | 5 kB | Ali Naseri | 10 09, 2018 15:46 | draw.io diagram | |||
Version 13 | 5 kB | Ali Naseri | 10 09, 2018 15:27 | draw.io diagram | |||
Version 12 | 5 kB | Ali Naseri | 10 09, 2018 15:27 | draw.io diagram | |||
Version 11 | 5 kB | Ali Naseri | 10 09, 2018 15:22 | draw.io diagram | |||
Version 10 | 4 kB | Ali Naseri | 10 09, 2018 13:27 | draw.io diagram | |||
Version 9 | 5 kB | John Hartfiel | 31 08, 2018 09:05 | draw.io diagram | |||
Version 8 | 5 kB | John Hartfiel | 31 08, 2018 08:42 | draw.io diagram | |||
Version 7 | 5 kB | John Hartfiel | 31 08, 2018 08:41 | draw.io diagram | |||
Version 6 | 5 kB | Oleksandr Kiyenko | 30 08, 2018 11:42 | draw.io diagram | |||
Version 5 | 5 kB | Oleksandr Kiyenko | 30 08, 2018 09:03 | draw.io diagram | |||
Version 4 | 5 kB | Oleksandr Kiyenko | 29 08, 2018 17:36 | draw.io diagram | |||
Version 3 | 5 kB | Oleksandr Kiyenko | 29 08, 2018 13:16 | draw.io diagram | |||
Version 2 | 5 kB | Oleksandr Kiyenko | 29 08, 2018 13:15 | draw.io diagram | |||
Version 1 | 3 kB | Oleksandr Kiyenko | 29 08, 2018 11:28 | draw.io diagram | |||
PNG File TEC0850 USB2 PHY.png | 15 kB | Ali Naseri | 20 09, 2018 09:52 |
|
TEC0850 USB2 PHY exported to image | ||
Version 2 (current) | 15 kB | Ali Naseri | 20 09, 2018 09:52 | TEC0850 USB2 PHY exported to image | |||
Version 1 | 19 kB | Ali Naseri | 14 09, 2018 11:05 | TEC0850 USB2 PHY exported to image | |||
File TEC0850 USB2 PHY | 2 kB | Ali Naseri | 20 09, 2018 09:52 | draw.io diagram | |||
Version 2 (current) | 2 kB | Ali Naseri | 20 09, 2018 09:52 | draw.io diagram | |||
Version 1 | 2 kB | Ali Naseri | 14 09, 2018 11:05 | draw.io diagram | |||
PNG File TEC0850 3-pin header J8.png | 9 kB | Ali Naseri | 14 09, 2018 22:14 |
|
TEC0850 3-pin header J8 exported to image | ||
Version 1 (current) | 9 kB | Ali Naseri | 14 09, 2018 22:14 | TEC0850 3-pin header J8 exported to image | |||
File TEC0850 3-pin header J8 | 2 kB | Ali Naseri | 14 09, 2018 22:14 | draw.io diagram | |||
Version 1 (current) | 2 kB | Ali Naseri | 14 09, 2018 22:14 | draw.io diagram | |||
PNG File TEC0850 header J8.png | 9 kB | Ali Naseri | 14 09, 2018 22:08 |
|
TEC0850 header J8 exported to image | ||
Version 5 (current) | 9 kB | Ali Naseri | 14 09, 2018 22:08 | TEC0850 header J8 exported to image | |||
Version 4 | 8 kB | Ali Naseri | 14 09, 2018 22:07 | TEC0850 header J8 exported to image | |||
Version 3 | 3 kB | Ali Naseri | 12 09, 2018 12:42 | TEC0850 header J8 exported to image | |||
Version 2 | 8 kB | Ali Naseri | 12 09, 2018 12:39 | TEC0850 header J8 exported to image | |||
Version 1 | 10 kB | Ali Naseri | 12 09, 2018 11:14 | TEC0850 header J8 exported to image | |||
File TEC0850 header J8 | 2 kB | Ali Naseri | 14 09, 2018 22:08 | draw.io diagram | |||
Version 5 (current) | 2 kB | Ali Naseri | 14 09, 2018 22:08 | draw.io diagram | |||
Version 4 | 2 kB | Ali Naseri | 14 09, 2018 22:07 | draw.io diagram | |||
Version 3 | 2 kB | Ali Naseri | 12 09, 2018 12:42 | draw.io diagram | |||
Version 2 | 2 kB | Ali Naseri | 12 09, 2018 12:39 | draw.io diagram | |||
Version 1 | 2 kB | Ali Naseri | 12 09, 2018 11:14 | draw.io diagram | |||
PNG File TEC0850 header J16.png | 11 kB | Ali Naseri | 14 09, 2018 22:01 |
|
TEC0850 header J16 exported to image | ||
Version 3 (current) | 11 kB | Ali Naseri | 14 09, 2018 22:01 | TEC0850 header J16 exported to image | |||
Version 2 | 9 kB | Ali Naseri | 12 09, 2018 11:29 | TEC0850 header J16 exported to image | |||
Version 1 | 4 kB | Ali Naseri | 12 09, 2018 11:09 | TEC0850 header J16 exported to image | |||
File TEC0850 header J16 | 2 kB | Ali Naseri | 14 09, 2018 22:01 | draw.io diagram | |||
Version 3 (current) | 2 kB | Ali Naseri | 14 09, 2018 22:01 | draw.io diagram | |||
Version 2 | 2 kB | Ali Naseri | 12 09, 2018 11:29 | draw.io diagram | |||
Version 1 | 2 kB | Ali Naseri | 12 09, 2018 11:09 | draw.io diagram | |||
PNG File TEC0850 FT2232H.png | 42 kB | Ali Naseri | 14 09, 2018 14:04 |
|
TEC0850 FT2232H exported to image | ||
Version 4 (current) | 42 kB | Ali Naseri | 14 09, 2018 14:04 | TEC0850 FT2232H exported to image | |||
Version 3 | 90 kB | Ali Naseri | 14 09, 2018 11:51 | TEC0850 FT2232H exported to image | |||
Version 2 | 69 kB | Ali Naseri | 13 09, 2018 23:30 | TEC0850 FT2232H exported to image | |||
Version 1 | 29 kB | Ali Naseri | 13 09, 2018 23:16 | TEC0850 FT2232H exported to image | |||
File TEC0850 FT2232H | 4 kB | Ali Naseri | 14 09, 2018 14:04 | draw.io diagram | |||
Version 4 (current) | 4 kB | Ali Naseri | 14 09, 2018 14:04 | draw.io diagram | |||
Version 3 | 4 kB | Ali Naseri | 14 09, 2018 11:51 | draw.io diagram | |||
Version 2 | 4 kB | Ali Naseri | 13 09, 2018 23:30 | draw.io diagram | |||
Version 1 | 3 kB | Ali Naseri | 13 09, 2018 23:16 | draw.io diagram | |||
PNG File TEC0850 USB3 to FIFO.png | 9 kB | Ali Naseri | 14 09, 2018 12:29 |
|
TEC0850 USB3 to FIFO exported to image | ||
Version 2 (current) | 9 kB | Ali Naseri | 14 09, 2018 12:29 | TEC0850 USB3 to FIFO exported to image | |||
Version 1 | 12 kB | Ali Naseri | 13 09, 2018 23:49 | TEC0850 USB3 to FIFO exported to image | |||
File TEC0850 USB3 to FIFO | 2 kB | Ali Naseri | 14 09, 2018 12:29 | draw.io diagram | |||
Version 2 (current) | 2 kB | Ali Naseri | 14 09, 2018 12:29 | draw.io diagram | |||
Version 1 | 2 kB | Ali Naseri | 13 09, 2018 23:49 | draw.io diagram |
Overview
Content Tools