| Code | TEM | 0005 | - | 02 | - | A | D | I | 1 | 1 | - | A | |||||||
| Letter/Digit | 1 2 3 | 4567 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
Module type | |||||||||||||||||||
| TEM | Trenz Electronic with Microchip | ||||||||||||||||||
| Module name | |||||||||||||||||||
| 0001 | 0002 | 0005 | |||||||||||||||||
| Module Revision | |||||||||||||||||||
| 01 | PCB Revision 1 (initial) | ||||||||||||||||||
Feature / Speed (-/T/S/TS) / (-/1) | |||||||||||||||||||
| A | B | D | F | G | H | J | K | Smartfusion 2 | |||||||||||
| - | -1 | TS- | TS1 | T- | T1 | S- | S1 | ||||||||||||
| Size | |||||||||||||||||||
| A | B | D | F | G | H | J | |||||||||||||
| 005 | 010 | 025 | 050 | 060 | 090 | 150 | |||||||||||||
Temperature (Commercial/Industrial/Automotive) | |||||||||||||||||||
| C | I | M | |||||||||||||||||
| C | I | M | |||||||||||||||||
| SDRAM / DDR Memory | |||||||||||||||||||
| - | Not present | ||||||||||||||||||
| 0 | Not populated | ||||||||||||||||||
| 1 | TEM0005: 256 MByte DDR | Industrial | 2 GBit - IS43TR16128CL-125KBLI | #29195 | |||||||||||||||
| 2 | TEM0001: 8 MByte SDRAM | Commercial | 64 Mbit - W9864G6JT-6 | EOL: #28045 | |||||||||||||||
| 3 | TEM0001: 8 MByte SDRAM | Industrial | 64 Mbit - W9864G6JT-6I | EOL: #28701 | |||||||||||||||
| 4 | TEM0001: 8 MByte SDRAM | Commercial | 64 Mbit - W9864G6KT-6 | #34288 | |||||||||||||||
| Flash memory | |||||||||||||||||||
| 0 | Not populated | - | - | - | |||||||||||||||
| 1 | TEM0005: 32 MByte | Industrial Ext. | 256 Mbit - IS25LP256D-JHLE | #29170 | |||||||||||||||
| 2 | TEM0001: 8MByte | Industrial | 64Mbit - W25Q64JVSSIQ | #32249 | |||||||||||||||
| eMMC | |||||||||||||||||||
| - | Not present (for TEM0005) | - | - | - | |||||||||||||||
| Blank | TEM0001 | ||||||||||||||||||
| Other options (Connectors, custom options) | |||||||||||||||||||
| Module | Variation | Description | |||||||||||||||||
| All | A | Standard assembly variant | |||||||||||||||||
| L | Low profile connector height | ||||||||||||||||||
| ... | Custom assembly variant, look additional table below | ||||||||||||||||||
Conversion to new table:
TEM0001-01A-ABC-2 is TEM0001-01-ABC22-A
TEM0005-02-010I is TEM0005-02-ABI11-A