| Code | TEI | 0001 | - | 04 | - | F | B | C | 8 | 4 | A | ||||||||
| Letter/Digit | 1 2 3 | 4 5 6 7 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
Module type | |||||||||||||||||||
| TEI | Trenz Electronic | ||||||||||||||||||
| CR0 | Trenz Electronic Cruvi | ||||||||||||||||||
| Module name | |||||||||||||||||||
| 0001 | 0010 | 0100 | |||||||||||||||||
| Module Revision | |||||||||||||||||||
| 01 | PCB Revision 1 (initial) | ||||||||||||||||||
| Device name / Size | |||||||||||||||||||
| A | B | D | F | G | H | J | MAX 10 | ||||||||||||
| 10M02 | 10M04 | 10M08 | 10M16 | 10M25 | 10M40 | 10M50 | |||||||||||||
| Feature | |||||||||||||||||||
| A | B | D | F | G | |||||||||||||||
| SC | SA | DC | DF | DA | |||||||||||||||
Temperature | |||||||||||||||||||
| C | I | A | |||||||||||||||||
| C | I | A | |||||||||||||||||
| Speed | |||||||||||||||||||
| 6 | 7 | 8 | |||||||||||||||||
| 6 | 7 | 8 | |||||||||||||||||
| Memory (Flash, SDRAM, ...) | |||||||||||||||||||
| 0 | Not populated | ||||||||||||||||||
| 1 | CR00010 | 64Mbit Flash | Industrial | 64Mbit - W74M64FVSSIQ | #28247 (EOL) | ||||||||||||||
| 64Mbit SDRAM | commercial | 64Mbit - W9864G6JT-6 | #28045 (EOL) | ||||||||||||||||
| 2 | CR00100 | 64Mbit SDRAM | commercial | 64Mbit - W9864G6JT-6 | #28045 (EOL) | ||||||||||||||
| 3 | TEI0001/CR00010 | 64Mbit Flash | Industrial | 64Mbit - W25Q64JVSSIQ | #32249 | ||||||||||||||
| 64Mbit SDRAM | commercial | 64Mbit - W9864G6JT-6 | #28045 (EOL) | ||||||||||||||||
| 4 | TEI0001 | 64Mbit Flash | Industrial | 64Mbit - W25Q64JVSSIQ | #32249 | ||||||||||||||
| 256Mbit SDRAM | commercial | 256Mbit - W9825G6JB-6 | #28740 (EOL) | ||||||||||||||||
| 5 | CR00010 | TBD Flash | TBD | TBD | TBD | ||||||||||||||
| 64Mbit SDRAM | commercial | 64Mbit - W9864G6JT-6 | #28045 (EOL) | ||||||||||||||||
| 6 | TEI0001 | 64Mbit Flash | Industrial | 64Mbit - W25Q64JVSSIQ | #32249 | ||||||||||||||
| 256Mbit SDRAM | commercial | 256Mbit - IS42S16160J-7BL | #29437 | ||||||||||||||||
| 7 | TEI0001 | 64Mbit Flash | Industrial | 64Mbit - W25Q64JVSSIQ | #32249 | ||||||||||||||
| 64Mbit SDRAM | commercial | 64Mbit - W9864G6KT-6 | #34288 | ||||||||||||||||
| 8 | TEI0001 | 64Mbit Flash | Industrial | 64Mbit - W25Q64JVSSIQ | #32249 | ||||||||||||||
| 256Mbit SDRAM | commercial | 256Mbit - W9825G6KB-6 | #34466 | ||||||||||||||||
| Other options (Connectors, custom options) | |||||||||||||||||||
| Module | Variation | Description | |||||||||||||||||
| All | A | Standard | |||||||||||||||||
| Additional options | |||||||||||||||||||
| Blank | No extra options | ||||||||||||||||||
Other assembly variations (position 17)
| Module | Variation | Description |
|---|---|---|