| TE | 0600 | - | 03 | - | x | x | x | x | x | x | - | x | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 | 3456 | 7 | 8 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
Module type | ||||||||||||||||||||
| TE | BB Mezzanine Module | |||||||||||||||||||
| Module name | ||||||||||||||||||||
| 0600 | 0630 | |||||||||||||||||||
| Module Revision | ||||||||||||||||||||
| 01 | Revision 1 (initial) | |||||||||||||||||||
| Device name | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Spartan | ||||||||||||
| LX4 | LX9 | LX16 | LX25 | LX45 | LX75 | LX100 | LX150 | |||||||||||||
Speed grade | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| - | 2 | 3 | 1L | - | N3 | |||||||||||||||
| FPGA Temperature range (Tstg abs = -65..150°C) | ||||||||||||||||||||
| C | I | |||||||||||||||||||
| Commercial (Tj = 0..85°C) | Industrial (Tj = -40..100°C) | |||||||||||||||||||
| DDR memory | ||||||||||||||||||||
| - | Not present | |||||||||||||||||||
| 0 | Not populated | |||||||||||||||||||
| 1 | TE0600: 256MByte | Industrial | 1GBit - NT5CC64M16GP-DII | #27039 | ||||||||||||||||
| TE0630: 128 MByte | ||||||||||||||||||||
| 2 | TE0600: 1GByte | Industrial | 4GBit - IS43TR16256BL-125KBLI | #29494 | ||||||||||||||||
| TE0630: 512 MByte | ||||||||||||||||||||
| Flash memory | ||||||||||||||||||||
| 0 | Not populated | |||||||||||||||||||
| 1 | TE0600: 16MByte | Industrial | 128Mbit - W25Q128JVEIQ | #28159 | ||||||||||||||||
| 2 | TE0630: 8MByte | Industrial | 64Mbit - W25Q64JVZPIQ | #30179 | ||||||||||||||||
| Reserved | ||||||||||||||||||||
| - | Not present | |||||||||||||||||||
| Other options (Connectors, custom options) | ||||||||||||||||||||
| A | Standard height | |||||||||||||||||||
| L | Low profile | |||||||||||||||||||
| ... | Custom variation, look additional info | |||||||||||||||||||
| Additional options | ||||||||||||||||||||
| blank | no extra options | |||||||||||||||||||
| S | Starter Kit | |||||||||||||||||||
| K | Heat spreader | |||||||||||||||||||
Other assembly variations (position 17)
| Module | Variation | Description |
|---|---|---|
| TE0600 | A | Standard |
| C | Standard, EEPROM U13 assembled (29293: 1KBit) | |
| M | Standard, without Ethernet PHY, additional clock U12 (25961, 100MHz) | |
| W | Standard, R3 installed (0 Ohm, /Watchdog on reset) |
Other (assembly) variations (position 18)
| Module | Variation | Description |
|---|---|---|