| Code | TEG | 2000 | - | 01 | - | A | 1 | I | - | 1 | A | ||||||||
| Letter/Digit | 1 2 3 | 4 5 6 7 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
Module Type | |||||||||||||||||||
| TE | Trenz Electronic | ||||||||||||||||||
| G | Cologne | ||||||||||||||||||
| Module Name | |||||||||||||||||||
| 2000 | |||||||||||||||||||
| Module Revision | |||||||||||||||||||
| 01 | PCB Revision 1 (initial) | ||||||||||||||||||
| FPGA Family | |||||||||||||||||||
| A | |||||||||||||||||||
| CCGM1A | |||||||||||||||||||
| FPGA Type | |||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| A1 | A2 | ||||||||||||||||||
| Temp range (Tstr. abs. = -40°C to +125°C) | |||||||||||||||||||
| C | E | I | A | ||||||||||||||||
| Commercial (0 / 85 °C Tj) | Extended (0 / +100 °C Tj) | Industrial (–40 / +100 °C Tj) | Automotive (–40 / +125 °C Tj) | ||||||||||||||||
| RAM (SDRAM, DDR) Memory | |||||||||||||||||||
| - | Not present | ||||||||||||||||||
| 0 | Not populated | ||||||||||||||||||
| Flash Memory | |||||||||||||||||||
| 0 | Not populated | - | - | - | |||||||||||||||
| 1 | TEG2000 | Industrial | 128Mbit - MT25QU128ABA1ESE-0SIT | #28029 | |||||||||||||||
| Other options (Connectors, custom options) | |||||||||||||||||||
| Module | Variation | Description | |||||||||||||||||
| All | A | Standard assembly variant | |||||||||||||||||
| L | Low profile connector height | ||||||||||||||||||
| ... | Custom assembly variant, look additional table below | ||||||||||||||||||
| Additional options | |||||||||||||||||||
| Blank | no extra options | ||||||||||||||||||
Other assembly variations (position 17)
| Module | Variation | Description |
|---|---|---|