| TE | 0003 | - | 03 | - | 5 | D | I | 2 | 1 | - | A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 | 4 5 6 7 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Module type | ||||||||||||||||||||||
| TEL | Trenz Electronic | |||||||||||||||||||||
| Module name | ||||||||||||||||||||||
| 0003 | 0006 | 0007 | 0008 | 0025 | ||||||||||||||||||
| Module Revision | ||||||||||||||||||||||
| 01 | PCB Revision 1 (initial) | |||||||||||||||||||||
Device name - Series / Supply Voltage / Feature (LFD2NX/LFE5/LAE3LFE2/LFXP2) / (-/E/EA) / (-/S) | ||||||||||||||||||||||
| A | B | D | F | G | H | J | K | L | M | N | ||||||||||||
| LFD2NX | LFE5U | LFE5UM | LFE5U5G | LAE3EA | LFE2E | LFE2ME | LFE2ES | LFE2MES | LFXP2E | LFCPNX | ||||||||||||
| Size | ||||||||||||||||||||||
| A | B | D | F | G | H | J | K | L | M | N | P | Q | R | S | T | |||||||
| 5 | 6 | 8 | 12 | 12F | 17 | 20 | 25F | 30 | 35 | 40 | 45F | 50 | 70 | 85F | 100 | |||||||
Temperature / Speed / Power (C/I/E) / (5/6/6L/7/8/9) | ||||||||||||||||||||||
| A | B | D | F | G | H | J | K | L | M | N | P | Q | R | |||||||||
| C5 | C6 | C6L | C7 | C8 | C9 | I5 | I6 | I6L | I7 | I8 | I9 | E6 | E6L | |||||||||
| DDR memory | ||||||||||||||||||||||
| - | Not present | |||||||||||||||||||||
| 0 | Not populated | |||||||||||||||||||||
| Flash memory (2x for all modules) | ||||||||||||||||||||||
| 0 | Not populated | - | - | - | ||||||||||||||||||
| 1 | TEL0003: 32MByte | Industrial | 256Mbit - MT25QL256ABA8E12-1SIT | #28856 | ||||||||||||||||||
| eMMC | ||||||||||||||||||||||
| - | Not present | - | - | - | ||||||||||||||||||
| Other options (Connectors, custom options) | ||||||||||||||||||||||
| Module | Variation | Description | ||||||||||||||||||||
| All | A | Primary assembly version. Changes in all subsequent assemblies are indicated relative to the primary version. | ||||||||||||||||||||
| ... | Custom assembly variant, look additional table below | |||||||||||||||||||||
Other assembly variations (position 17)
| Module | Variation | Description |
|---|---|---|