| Code | TEL | 0001 | - | 03 | - | C | G | 4 | 1 | A | ||||||||||||
| Letter/Digit | 1 2 3 | 4 5 6 7 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
Module type | ||||||||||||||||||||||
| TEL | Trenz Electronic Lattice Module | |||||||||||||||||||||
| Module name | ||||||||||||||||||||||
| 0001 | ||||||||||||||||||||||
| Module Revision | ||||||||||||||||||||||
| 01 | PCB Revision 1 (initial) | |||||||||||||||||||||
Temperature Grade | ||||||||||||||||||||||
| C | I | E | ||||||||||||||||||||
| Commercial (0 / +85 °C Tj) | Industrial (-40 / +100 °C Tj) | Automotive (-40 / +125 °C Tj) | ||||||||||||||||||||
| Logic capacity (LUTs) | ||||||||||||||||||||||
| A | B | D | F | G | H | |||||||||||||||||
| 256 (256) | 640 (640) | 1200 (1280) | 2000 (2112) | 4000 (4320) | 7000 (6864) | |||||||||||||||||
Speed | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
| IO-Count (Blank / U) | Power/Performance (Z / H) | Supply Voltage (C / E) | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||
HC | HE | ZE | UHC | |||||||||||||||||||
| Other options (Connectors, custom options) | ||||||||||||||||||||||
| Module | Variation | Description | ||||||||||||||||||||
| All | A | Standard Variant | ||||||||||||||||||||
| ... | Custom assembly variant, look additional table below | |||||||||||||||||||||
| Additional options | ||||||||||||||||||||||
| Blank | No extra options | |||||||||||||||||||||
| S | Starter Kit | |||||||||||||||||||||
| K | With heat spreader | |||||||||||||||||||||
Other assembly variations (position 18)
| Module | Variation | Description |
|---|---|---|