| TE | 0003 | - | 03 | - | 5 | D | I | 2 | 1 | - | A | S | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 | 3456 | 7 | 8 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||
Module type | |||||||||||||||||||||||||
| TEL | Trenz Electronic | ||||||||||||||||||||||||
| Module name | |||||||||||||||||||||||||
| 0006 | 0007 | 0008 | |||||||||||||||||||||||
| Module Revision | |||||||||||||||||||||||||
| 01 | PCB Revision 1 (initial) | ||||||||||||||||||||||||
Device name - Series / Size (LIFCL/LIF-MDF/LIF-MD) / (17/40/6000) | |||||||||||||||||||||||||
| A | B | D | F | ||||||||||||||||||||||
| LIFCL17 | LIFCL40 | LIF-MDF6000 | LIF-MD6000 | ||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||
| C | I | ||||||||||||||||||||||||
| C | I | ||||||||||||||||||||||||
Speed | |||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | ||||||||||||||||||||||
| 6 | 7 | 8 | 9 | ||||||||||||||||||||||
| DDR memory | |||||||||||||||||||||||||
| 0 | Not populated | ||||||||||||||||||||||||
| Flash memory | |||||||||||||||||||||||||
| 0 | Not populated | - | - | - | |||||||||||||||||||||
| eMMC | |||||||||||||||||||||||||
| - | Not present | - | - | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| Other options (Connectors, custom options) | |||||||||||||||||||||||||
| Module | Variation | Description | |||||||||||||||||||||||
| All | A | Standard connector height | |||||||||||||||||||||||
| L | Low profile connector height | ||||||||||||||||||||||||
| C | Standard connector height | ||||||||||||||||||||||||
| D | Low profile connector height | ||||||||||||||||||||||||
| ... | Custom assembly variant, look additional table below | ||||||||||||||||||||||||
| Additional options | |||||||||||||||||||||||||
| Blank | No extra options | ||||||||||||||||||||||||
| S | Starter Kit | ||||||||||||||||||||||||
| K | With heat spreader | ||||||||||||||||||||||||
| P | Prototype | ||||||||||||||||||||||||
Other assembly variations (position 17)
| Module | Variation | Description |
|---|---|---|