| Code | TE | 0712 | - | 03 | - | 8 | 2 | I | 3 | 6 | - | A | S | |||||||
| Letter/Digit | 1 2 (3) | 3456 | 7 | 8 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
Module type | ||||||||||||||||||||
| TE | BB Mezzanine Module | |||||||||||||||||||
| TEF | Carrier card/FMC Module | |||||||||||||||||||
| Module name | ||||||||||||||||||||
0710 | 0711 | 0712 | 0713 | 0714 | 0717 | 0725 | 0725LP** | 0741 | ||||||||||||
| 0890 | 1001 | 0763 | ||||||||||||||||||
| Module Revision | ||||||||||||||||||||
| 01 | Revision 1 (initial) | |||||||||||||||||||
| Device name | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Artix | ||||||||||||
| A12 | A15 | A25 | A35 | A50 | A75 | A100 | A200 | |||||||||||||
| A | B | D | F | G | H | K | Kintex | |||||||||||||
| K70 | K160 | K325 | K355 | K410 | K420 | K480 | ||||||||||||||
| M | N | P | R | S | T | Spartan 7 | ||||||||||||||
| S6 | S15 | S25 | S50 | S75 | S100 | |||||||||||||||
Speed grade | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 1 | 2 | 3 | 1L | 2L | ||||||||||||||||
| FPGA Temperature range (Tstg abs = -65..150°C) | ||||||||||||||||||||
| C | E | I | Q | |||||||||||||||||
| Commercial (0 / +85 °C Tj) | Extended (0 / +100 °C Tj) | Industrial (-40 / +100 °C Tj) | Automotive (-40 / +125 °C Tj) | |||||||||||||||||
| DDR memory | ||||||||||||||||||||
| - | Not present | |||||||||||||||||||
| 0 | Not populated | |||||||||||||||||||
| 1 | TE0712: 1GByte | Industrial | 2 x 4GBit - IM4G16D3FABG-125I (Obsolete) | #27202 | ||||||||||||||||
| 2 | TE0710: 512MByte | Industrial | 1 x 4GBit - IS43TR85120BL-125KBLI (BGA78) | #30454 | ||||||||||||||||
| 3 | TE0712: 1GByte | Industrial | 2 x 4Gbit - IS43TR16256BL-125KBLI | #29494 | ||||||||||||||||
| 4 | TE0713: 1GByte | |||||||||||||||||||
| 5 | TE0763: 128 MByte | Industrial | 1 x 1GBit - NT5CC64M16GP-DII | #27039 | ||||||||||||||||
| X | DDR SODIMM Socket | |||||||||||||||||||
| Flash memory | ||||||||||||||||||||
| 0 | Not populated | |||||||||||||||||||
| 1 | TE0710/TE0711/TE0725/TE0725LP/TE0741: 32MByte | Industrial | 256Mbit - S25FL256SAGBHI20 | #25945 | ||||||||||||||||
| 2 | TE0714: 16MByte | Ext. Industrial | 128Mbit - IS25LP128F-JBLE (SO8) | #29438 | ||||||||||||||||
| 3 | TE0712: 32MByte | Industrial | 256Mbit - MT25QL256ABA8E12-1SIT | #28856 | ||||||||||||||||
| 4 | TEC0176/TEF1001: 32MByte | Industrial | 256Mbit - MT25QU256ABA8ESF-0SIT (SO16) | #27933 | ||||||||||||||||
| 5 | TE0717/TE0890: 8MByte | Ext. Industrial | 64Mbit - IS25LP064D-JBLE (SO8W) | #30166 | ||||||||||||||||
| 6 | TE0712/TE0713: 32MByte | Industrial | 256Mbit - S25FL256SAGBHI20 | #25945 | ||||||||||||||||
| 7 | TE0714: 16MByte | Automotive | 128Mbit - S25FL127SABMFV10 (3.3V / SO8W) | #26078 (EOL) | ||||||||||||||||
| 8 | TE0714: 16MByte | Industrial | 128Mbit - MT25QU128ABA1ESE-0SIT (1.8V / SO8W) | #28029 | ||||||||||||||||
| 9 | TE0714: 16 Mbyte | Industrial | 128Mbit - MX25U12832FM2I02 (1.8V / SO8W) | #34676 | ||||||||||||||||
| A | TE0725LP: 64 MByte | Industrial | 512Mbit - MT25QU512ABB8E12-0SIT (1.8V) | #29292 | ||||||||||||||||
| B | TE0714: 16MByte | Industrial | 128Mbit - S25FL128LAGMFI013 (3.3V / SO8W) | #34328 | ||||||||||||||||
| eMMC Field not present in TE0725LP | ||||||||||||||||||||
| - | Not present | |||||||||||||||||||
| 0 | Not populated | |||||||||||||||||||
| Other options (Connectors, custom options) | ||||||||||||||||||||
| A | Standard height | |||||||||||||||||||
| L | Low profile | |||||||||||||||||||
| ... | Custom variation, look additional info | |||||||||||||||||||
| Additional options. Not available in TE0725LP | ||||||||||||||||||||
| blank | no extra options | |||||||||||||||||||
| S | Starter Kit | |||||||||||||||||||
| K | Heat spreader | |||||||||||||||||||
** TE0725LP is an exception. Positions after LP shifted right on two positions. Therefore, positions 16 (eMMC) and 18 (Reserve) excluded.
Other assembly variations (position 17)
| Module | Variation | Description |
|---|---|---|
| TE0712 | A | Standard profile B2B connectors LSHM-150-04.0-L-DV-A-S-K-TR #23838/LSHM-130-04.0-L-DV-A-S-K-TR #24903 |
| C | Standard profile B2B connectors, custom clock generator #26615 | |
L | Low profile B2B connectors LSHM-150-02.5-L-DV-A-S-K-TR #23836/LSHM-130-02.5-L-DV-A-S-K-TR #26125, without screws and distance bolts | |
| M | Standard profile B2B connectors, Ethernet PHY not populated. | |
| P | Standard profile B2B connectors, B2B connector JM3 not populated. | |
| X | Standard profile B2B connectors, Non-RoHS solder paste and X-Ray inspection IPC Class 2 | |
| TE0714 | A | Standard profile LSHM-150-04.0-L-DV-A-S-K-TR / VCCIO_0 = 1.8 V - No Input/Output |
| B | Standard profile LSHM-150-04.0-L-DV-A-S-K-TR / VCCIO_0 = 3.3 V - Output | |
| C | Standard profile LSHM-150-04.0-L-DV-A-S-K-TR / VCCIO_0 = 3.3 V - No Input/Output | |
| L | Low profile LSHM-150-02.5-L-DV-A-S-K-TR / VCCIO_0 = 3.3 V - Output | |
| D | Standard profile, U7 (SPI-FLASH) IS25LP128F-JBLE, U2 (MGT CLOCK) DSC1123CI2-156.2500, R21-R22 not fitted, R27 fitted (VCCIO supply from carrier board) | |
| TE0725 | F | Optical transceiver AFBR-59F2Z (26735) - fitted |
| H | HyperRAM IS66WVH8M8DBLL-100B1LI (32384) - not populated | |
| B | Passive components are not populated around the U8 optical transceiver: C12, C35, C37-C41; L3, L4; R12, R17, R21, R22, R25, R29 - R34 | |
| TE0725LP | T | 1.8V variant, connectors soldered (old variant D) |
U | 1.8V variant, connectors not mounted (old variant L) | |
| H | 3.3V variant, HyperFlash S26KS512SDPBHI020 #28925, connectors not mounted | |
| TE0890 | A | J3 and J4 connectors are not soldered and not included in the scope of delivery |
| B | J3 and J4 connectors are populated | |
| TEC0089 | D | Wireless module RS9113 not populated |
TEF1001 | A | FPGA package: FBG676 Max. GTX transceiver rate: 6.6 Gb/s, no heat sink |
| F | FPGA package: FFG676 Max. GTX transceiver rate: 10.3125 Gb/s, no heat sink | |
| C | FPGA package: FBG676 Max. GTX transceiver rate: 6.6 Gb/s, heat sink: ATS-FPS058061006-39-C2-R0 (5.84 mm) | |
| D | FPGA package: FBG676 Max. GTX transceiver rate: 6.6 Gb/s, heat sink: ATS-FPS058061006-39-C2-R0 (5.84 mm), no FMC FAN, no power connector J5 | |
| K | FPGA package: FBG676 Max. GTX transceiver rate: 6.6 Gb/s, heat sink: ATS-FPS058061011-40-C2-R0 (11.43 mm) | |
| M | FPGA package: FFG676 Max. GTX transceiver rate: 10.3125 Gb/s, heat sink: ATS-FPS058061011-40-C2-R0 (11.43 mm) | |
| TE0763 | B |
Other (assembly) variations (position 18)
| Module | Variation | Description |
|---|---|---|
| TE0712 | W | Standard profile B2B connectors, without screws and distance bolts |
| TE0712 | C | Coated, Programmed, Sticker |
| TE0741 | F | FPGA - FFG676 package |