| Code | TEI | 0006 | - | 04 | - | A | P | I | 2 | 3 | A | ||||||||
| Letter/Digit | 1 2 3 | 4 5 6 7 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
Module type | |||||||||||||||||||
| TEI | Trenz Electronic | ||||||||||||||||||
| CR | CRUVI | ||||||||||||||||||
| Module name | |||||||||||||||||||
| TEI | 0003 | 0006 | 0009 | ||||||||||||||||
| CR | 00102 | 00109 | |||||||||||||||||
| Module Revision | |||||||||||||||||||
| 01 | PCB Revision 1 (initial) | ||||||||||||||||||
| Family Signature - Speed grade/ Core Voltage | |||||||||||||||||||
| A | B | Cylone 10 GX | |||||||||||||||||
| 10CX-5Y | 10CX-6Y | ||||||||||||||||||
| N | P | Q | R | S | T | Cylone 10 LP | |||||||||||||
| 10CL-6Y | 10CL-7Y | 10CL-8Y | 10CL-6Z | 10CL-7Z | 10CL-8Z | ||||||||||||||
| Size | |||||||||||||||||||
| A | B | D | F | G | H | J | K | L | M | N | P | ||||||||
| 006 | 010 | 016 | 025 | 040 | 055 | 080 | 85 | 105 | 120 | 150 | 220 | ||||||||
| Temp range (Tstr. abs. = -65°C to +150°C) | |||||||||||||||||||
| C | E | I | A | ||||||||||||||||
| Commercial (0 / 85 °C Tj) | Extended (0 / +100 °C Tj) | Industrial (–40 / +100 °C Tj) | Automotive (–40 / +125 °C Tj) | ||||||||||||||||
| RAM (SDRAM, DDR) memory | |||||||||||||||||||
| 0 | Not populated | ||||||||||||||||||
| 1 | DDR3L SDRAM | TEI0006: 128MByte | Commercial | 1 x 1GBit - IS43TR16640CL-125JBL | #30807 | ||||||||||||||
| 2 | TEI0006: 2GByte | Industrial | 2 x 8GBit - IS43TR16512BL-125KBLI | #29150 | |||||||||||||||
| N | SDRAM | CR00109: 8MByte | Commercial | 1 x 64MBit - IS42S16400J-7BL | #27931 | ||||||||||||||
| P | CR00102, TEI0009: 32MByte | Commercial | 1 x 256MBit - IS42S16160J-7BL | #29437 | |||||||||||||||
| Q | TEI0009: 32MByte | Industrial | 1 x 256MBit - IS42S16160J-7BLI | #30920 | |||||||||||||||
| R | TEI0003: 8MByte | Commercial | 1 x 64MBit - W9864G6JT-6 | #28045 (EOL) | |||||||||||||||
| S | TEI0003: 8MByte | Industrial | 1 x 64MBit - W9864G6JT-6I | #28701 | |||||||||||||||
| T | TEI0003: 8MByte | Commercial | 1 x 64MBit - W9864G6KT-6 | #34288 | |||||||||||||||
| Flash memory | |||||||||||||||||||
| 0 | Not populated | - | - | - | |||||||||||||||
| 1 | TEI0003/TEI0009 | Industrial | 16Mbit - EPCQ16ASI8N | #28753 | |||||||||||||||
| 2 | TEI0009 | Industrial | 128MBit - W25Q128JVSIQ | #30919 | |||||||||||||||
| 3 | TEI0006: 256MByte | Industrial | 2x1Gbit - MT25QU01GBBB8E12-0SIT | #28264 | |||||||||||||||
| 4 | TEI0003/TEI0009: 8MByte | Industrial | 64Mbit - W25Q64JVSSIQ | #32249 | |||||||||||||||
| Other options (Connectors, custom options) | |||||||||||||||||||
| Module | Variation | Description | |||||||||||||||||
| All | A | Standard assembly variant | |||||||||||||||||
| L | Low profile connector height | ||||||||||||||||||
| P | Prototype | ||||||||||||||||||
| ... | Custom assembly variant, look additional table below | ||||||||||||||||||
| Additional options | |||||||||||||||||||
| Blank | no extra options | ||||||||||||||||||
Other assembly variations (position 17)
| Module | Variation | Description |
|---|---|---|
| TEI0003 | ||
| TEI0006 | R | No Ethernet PHY |
| TEI0009 | R | No HyperRAM, QSPI Flash |