| Code | TEI | 0050 | - | 01 | - | A | A | H | 1 | 3 | A | ||||||||||
| Letter/Digit | 1 2 3 | 4567 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||
Module type | |||||||||||||||||||||
| TEI | Trenz Electronic | ||||||||||||||||||||
| Module name | |||||||||||||||||||||
| 0022 | 0050 | ||||||||||||||||||||
| Module Revision | |||||||||||||||||||||
| 01 | PCB Revision 1 (initial) | ||||||||||||||||||||
| FPGA Family Signature and Family Variant | |||||||||||||||||||||
| A | B | D | F | G | H | Cyclone V | |||||||||||||||
| 5CEB | 5CGXB | 5CGTF | 5CSEB | 5CSXF | 5CSTF | ||||||||||||||||
| Member Code (logic elements) | |||||||||||||||||||||
| A | B | D | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | |||||
| A2 | A4 | A5 | A6 | A7 | A9 | C2 | C3 | C4 | C5 | C6 | C7 | C9 | D5 | D6 | D7 | D9 | |||||
Temperature / Speed / Power | |||||||||||||||||||||
| A | B | D | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | ||||
| A6 | A7 | A8 | C6 | C7 | C8 | I6 | I7 | I8 | A6L | A7L | A8L | C6L | C7L | C8L | I6L | I7L | I8L | ||||
| DDR/SDRAM memory | |||||||||||||||||||||
| - | Not available in the selected module | ||||||||||||||||||||
| 0 | Not populated | ||||||||||||||||||||
| 1 | TEI0050: SDRAM 64MBit | Commercial | W9864G6JT-6 | #28045 | |||||||||||||||||
| Flash memory | |||||||||||||||||||||
| 0 | Not populated | - | - | - | |||||||||||||||||
| 1 | TEI0050: 16MBit | Industrial | EPCQ16SI8N (EOL) | #28596 | |||||||||||||||||
| 2 | TEI0050: 16MBit | Industrial | EPCQ16ASI8N | #28753 | |||||||||||||||||
| 3 | TEI0050: 64MBit | Industrial | W25Q64JVSSIQ | #32249 | |||||||||||||||||
| Other options (Connectors, custom options) | |||||||||||||||||||||
| Module | Variation | Description | |||||||||||||||||||
| All | A | Standard assembly option | |||||||||||||||||||
| L | Standard assembly option, low profile connector height | ||||||||||||||||||||
| ... | Custom assembly variant, look additional table below | ||||||||||||||||||||
| Additional options | |||||||||||||||||||||
| Blank | No extra options | ||||||||||||||||||||
| S | Starter Kit | ||||||||||||||||||||
| K | With heat spreader | ||||||||||||||||||||
| P | Prototype | ||||||||||||||||||||
Other assembly variations (position 17)
| Module | Variation | Description |
|---|---|---|