| TEL | 0004 | - | 01 | - | 5 | M | C | U | 1 | - | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2 3 | 4567 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
Module type | |||||||||||||||||||
| TEL | Trenz Electronic | ||||||||||||||||||
| Module name | |||||||||||||||||||
| 0004 | |||||||||||||||||||
| Module Revision | |||||||||||||||||||
| 01 | PCB Revision 1 (initial) | ||||||||||||||||||
FPGA Logic Capacity | |||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||
| 200 | 300 | 500 | |||||||||||||||||
| FPGA Variant Code / Speedgrade | |||||||||||||||||||
| L-1 | G-1 | X-1 | L-2 | G-2 | X-2 | L-3 | G-3 | X-3 | |||||||||||
| L | G | X | M | K | Y | N | F | V | |||||||||||
Temperature (Grade) | |||||||||||||||||||
| Commercial | Industrial | ||||||||||||||||||
| C | I | ||||||||||||||||||
| DDR memory | |||||||||||||||||||
| - | Not present | ||||||||||||||||||
| 0 | Not populated | ||||||||||||||||||
| U | TEL0004: 2x 1 GByte | Industrial | 8Gbit - IS43LQ32256A-062BLI (LPDDR4) | #29797 | |||||||||||||||
| Flash memory | |||||||||||||||||||
| 0 | Not populated | - | - | - | |||||||||||||||
| 1 | TEL0004: 32MByte | Industrial | 256Mbit - MT25QL256ABA8E12-1SIT | #28856 | |||||||||||||||
| Memory (eMMC, SDRAM) | |||||||||||||||||||
| - | Not present | ||||||||||||||||||
| 0 | Not populated | - | - | - | |||||||||||||||
| Other options (Connectors, custom options) | |||||||||||||||||||
| Module | Variation | Description | |||||||||||||||||
| All | A | Standard assembly variant | |||||||||||||||||
| L | Low profile connector height | ||||||||||||||||||
| ... | A non-standard assembly variant specific to a particular module. See additional table below | ||||||||||||||||||
Other assembly variations (position 18)
| Module | Variation | Description |
|---|---|---|