| Code | TEM | 0007 | - | 01 | - | C | B | D | 1 | 1 | - | A | |||||||
| Letter/Digit | 1 2 3 | 4567 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
Module type | |||||||||||||||||||
| TEM | Trenz Electronic with Microchip | ||||||||||||||||||
| Module name | |||||||||||||||||||
| 0006 | 0007 | 0008 | 0010 | ||||||||||||||||
| Module Revision | |||||||||||||||||||
| 01 | PCB Revision 1 (initial) | ||||||||||||||||||
Device name (M → Microchip / RT → Rad-Tolerant; PF → Polarfire / PFS → Polarfire SoC; T → Transceivers / L → Low Power / S → Data Security) | |||||||||||||||||||
| A | B | C | D | F | G | H | J | K | M | N | P | ||||||||
| MPFT | MPFTL | MPFST | MPFTLS | MPFTS | MPFSTL | MPFSTS | MPFSTLS | RTPFT | RTPFTL | RTPFTS | RTPFTLS | ||||||||
| Size | |||||||||||||||||||
| A | B | D | F | G | H | J | K | M | |||||||||||
| 025 | 095 | 100 | 160 | 200 | 250 | 300 | 460 | 500 | |||||||||||
Temperature / Speed | |||||||||||||||||||
| A / E | B | D | F | G | H | ||||||||||||||
| E | E1 | I1 | I | M | M1 | ||||||||||||||
| DDR memory | |||||||||||||||||||
| 0 | Not populated | ||||||||||||||||||
| 1 | TEM0007: 1 GByte | Industrial | 8 GBit - IS43LQ32256A-062BLI (LPDDR4) | #29797 (NRND) | |||||||||||||||
| 2 | TEM0010: 2 GByte | Industrial | 16 GBit - MT53E512M32D1ZW-046BAAT:B (LPDDR4) | #34459 | |||||||||||||||
| 3 | TEM0007: 1 GByte | Industrial | 8 GBit - IS43LQ32256B-062BLI (LPDDR4) | #34273 | |||||||||||||||
| Flash memory | |||||||||||||||||||
| 0 | Not populated | - | - | - | |||||||||||||||
| 1 | TEM0007: 64 MByte | Industrial | 512 MBit - MT25QU512ABB8E12-0SIT | #29292 (EOL) | |||||||||||||||
| 2 | TEM0010: 256 MByte | Industrial | 2 GBit - MT25QL02GCBB8E12-0SIT | #34793 | |||||||||||||||
| 3 | TEM0007: 64 MByte | Industrial | 512 Mbit - MX25U51245GXDI00 | #28820 | |||||||||||||||
| eMMC | |||||||||||||||||||
| - | Not present | - | - | - | |||||||||||||||
| Other options (Connectors, custom options) | |||||||||||||||||||
| Module | Variation | Description | |||||||||||||||||
| All | A | Standard connector height | |||||||||||||||||
| L | Low profile connector height | ||||||||||||||||||
| C | Standard connector height | ||||||||||||||||||
| D | Low profile connector height | ||||||||||||||||||
| ... | Custom assembly variant, look additional table below | ||||||||||||||||||
Other assembly variations (position 18)
| Module | Variation | Description |
|---|---|---|
| TEM0007 | A | Standard profile B2B connectors LSHM-150-04.0-L-DV-A-S-K-TR #23838 |