Table of contents
Overview
Firmware for PCB CPLD with designator U27. CPLD Device in Chain: LCMX02-7000HC
Feature Summary
- Power Management
- Reset Management
- Boot Mode
- FAN Control
- LED Control
- FMC JTAG
- CAN
- PJTAG
Firmware Revision and supported PCB Revision
See Document Change History
Product Specification
Port Description
Name / opt. VHD Name | Direction | Pin | Bank Power | Description | Schematic Sheet | PCB < REV03 |
---|---|---|---|---|---|---|
3V3SB | B16 | 3.3V | CPLD Programm Pin connected with pullup | SC1 | ||
3V3SB | B20 | 3.3V | CPLD initn Pin connected with pullup | SC1 | ||
3V3SB | C29 | 3.3V | CPLD Done Pin connected with pullup | SC1 | ||
A_LA06_SC_N | C22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA06_SC_P | B22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA07_SC_N | F20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA07_SC_P | E22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA08_SC_N | E21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA08_SC_P | D22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA09_SC_N | G22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA09_SC_P | G21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA10_SC_N | G17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA10_SC_P | H16 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA11_SC_N | K22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA11_SC_P | K21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA12_SC_N | H20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA12_SC_P | H21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA13_SC_N | L22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA13_SC_P | L21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA14_SC_N | G16 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA14_SC_P | F18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA15_SC_N | D19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA15_SC_P | C21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA16_SC_N | M21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA16_SC_P | M22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA17_SC_N | N21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA17_SC_P | N22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA18_SC_N | G19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA18_SC_P | F19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA19_SC_N | E19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA19_SC_P | D20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA20_SC_N | E20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA20_SC_P | D21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA21_SC_N | J17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA21_SC_P | J16 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA22_SC_N | J19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA22_SC_P | J18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA23_SC_N | G18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA23_SC_P | H17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA24_SC_N | R22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA24_SC_P | P20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA25_SC_N | K16 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA25_SC_P | K17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA26_SC_N | K18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA26_SC_P | L20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA27_SC_N | K20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA27_SC_P | J21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA28_SC_N | U22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA28_SC_P | T20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA29_SC_N | T22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA29_SC_P | T21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA30_SC_N | W22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA30_SC_P | V21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA31_SC_N | V22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA31_SC_P | U20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA32_SC_N | Y20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA32_SC_P | Y21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA33_SC_N | AA22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
A_LA33_SC_P | Y22 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
B64_T1 | out | D3 | 1.8V | reserved for RGPIO / currently_not_implemented | SC2 | |
B64_T2 | in | C3 | 1.8V | reserved for RGPIO / currently_not_implemented | SC2 | |
B64_T3 | in | B1 | 1.8V | reserved for RGPIO / currently_not_implemented | SC2 | |
B65_T1 | in | C2 | 1.8V | CAN_S (with pulldown) | SC2 | |
B65_T2 | out | E4 | 1.8V | CAN_FAULT | SC2 | |
B65_T3 | C1 | 1.8V | / currently_not_used | SC2 | ||
B66_T1 | in | D1 | 1.8V | FPGA / dp_aux_data_out | SC2 | |
B66_T2 | in | F4 | 1.8V | FPGA / dp_aux_data_oe_n | SC2 | |
B66_T3 | out | F3 | 1.8V | FPGA / dp_aux_data_ | SC2 | |
B67_T1 | out | F1 | 1.8V | FPGA / dp_hot_plug_detect | SC2 | |
B67_T2 | in | G3 | 1.8V | FPGA / LED | SC2 | |
B67_T3 | in | H4 | 1.8V | FPGA / LED | SC2 | |
C_TCK | in | A8 | 3.3V | JTAG CPLD XMOD | SC1 | |
C_TDI | in | C7 | 3.3V | JTAG CPLD XMOD | SC1 | |
C_TDO | out | A6 | 3.3V | JTAG CPLD XMOD | SC1 | |
C_TMS | int | C9 | 3.3V | JTAG CPLD XMOD | SC1 | |
CAN_FAULT | in | D15 | 3.3V | CAN / B65_T2 | SC1 | |
CAN_RX | in | B15 | 3.3V | CAN / MIO34 | SC1 | |
CAN_S | out | C15 | 3.3V | CAN / B65_T1 | SC1 | |
CAN_TX | out | C16 | 3.3V | CAN / MIO35 | SC1 | |
CLK_SC | in | AA9 | 3.3V | external User CLK 25MHz (oscillator is assembly option) | SC1 | |
DDR_EN | out | C6 | 3.3V | Power 7A | SC1 | |
DDR_PG | in | B8 | 3.3V | Power 7A | SC1 | |
DONE | in | G4 | 1.8V | PS Config | SC2 | |
DP_AUX_DE | out | AB13 | 3.3V | DP | SC1 | |
DP_AUX_RX | in | AB12 | 3.3V | DP | SC1 | |
DP_AUX_TX | out | AA14 | 3.3V | DP | SC1 | |
DP_EN | out | M4 | 1.8V | Power 8 | SC2 | |
DP_TX_HPD | in | AA15 | 3.3V | DP | SC1 | |
EN_12V | out | C10 | 3.3V | Power 1 | SC1 | |
EN_3.3V / EN_3P3V | out | Y8 | 3.3V | Power 2 | SC1 | |
EN_A_3V3 | out | Y18 | 3.3V | Power 8 FMC | SC1 | |
EN_AF_1V8 | out | W19 | 3.3V | Power 8 FMC | SC1 | |
EN_B_3V3 | out | G11 | 3.3V | Power 8 FMC | SC1 | |
EN_BC_1V8 | out | A3 | 3.3V | Power 8 FMC | SC1 | |
EN_C_3V3 | out | E11 | 3.3V | Power 8 FMC | SC1 | |
EN_D_3V3 | out | F8 | 3.3V | Power 8 FMC | SC1 | |
EN_DE_1V8 | out | C5 | 3.3V | Power 8 FMC | SC1 | |
EN_E_3V3 | out | E8 | 3.3V | Power 8 FMC | SC1 | |
EN_F_3V3 | out | Y10 | 3.3V | Power 8 FMC | SC1 | |
EN_GT_L | out | A7 | 3.3V | Power 4B,C | SC1 | |
EN_GT_R | out | B7 | 3.3V | Power 4B,C | SC1 | |
EN_SFP_SSD | out | W8 | 3.3V | Power 8 | SC1 | |
EN_VCCINT | out | B9 | 3.3V | Power 1 | SC1 | |
ERR_OUT | in | H1 | 1.8V | PS Config | SC2 | |
ERR_STATUS | in | J2 | 1.8V | PS Config | SC2 | |
ETH_RST | out | L6 | 1.8V | Reset | SC2 | |
F_LA06_SC_N | M19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA06_SC_P | M18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA07_SC_N | P21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA07_SC_P | N20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA08_SC_N | N18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA08_SC_P | M20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA09_SC_N | R18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA09_SC_P | R19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA10_SC_N | R20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA10_SC_P | R21 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA11_SC_N | U19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA11_SC_P | T19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA12_SC_N | P18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA12_SC_P | P19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA13_SC_N | U17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA13_SC_P | U18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA14_SC_N | R17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA14_SC_P | T18 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA15_SC_N | R16 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA15_SC_P | T17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA16_SC_N | V19 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA16_SC_P | W20 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA17_SC_N | N16 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA17_SC_P | N17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA18_SC_N | L16 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA18_SC_P | L17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA19_SC_N | M16 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA19_SC_P | M17 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA20_SC_N | N6 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA20_SC_P | N7 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA21_SC_N | T6 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA21_SC_P | R7 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA22_SC_N | T5 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA22_SC_P | R6 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA23_SC_N | P6 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA23_SC_P | P7 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA24_SC_N | W3 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA24_SC_P | V4 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA25_SC_N | Y2 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA25_SC_P | W4 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA26_SC_N | U4 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA26_SC_P | T4 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA27_SC_N | U5 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA27_SC_P | T7 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA28_SC_N | V2 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA28_SC_P | W1 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA29_SC_N | AA1 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA29_SC_P | Y1 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA30_SC_N | V1 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA30_SC_P | U3 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA31_SC_N | V3 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA31_SC_P | W2 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA32_SC_N | M3 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA32_SC_P | N5 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA33_SC_N | R2 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F_LA33_SC_P | R3 | FMC_AF_1.8V | / currently_not_used | SC2 | ||
F1_EN | out | C8 | 3.3V | FAN | SC1 | |
F1PWM | out | E10 | 3.3V | FAN | SC1 | |
F1SENSE | in | D11 | 3.3V | FAN | SC1 | |
F2_EN | out | B4 | 3.3V | FAN | SC1 | |
F2PWM | out | D9 | 3.3V | FAN | SC1 | |
F2SENSE | in | G12 | 3.3V | FAN | SC1 | |
F3_EN | out | A12 | 3.3V | FAN | SC1 | |
F3PWM | out | B13 | 3.3V | FAN | SC1 | |
F3SENSE | in | A13 | 3.3V | FAN | SC1 | |
FAN_A_EN | out | Y19 | 3.3V | FAN | SC1 | |
FAN_B_EN | out | A2 | 3.3V | FAN | SC1 | |
FAN_C_EN | out | B3 | 3.3V | FAN | SC1 | |
FAN_D_EN | out | D7 | 3.3V | FAN | SC1 | |
FAN_E_EN | out | D6 | 3.3V | FAN | SC1 | |
FAN_F_EN | out | W18 | 3.3V | FAN | SC1 | |
FMC12V_EN | out | AA8 | 3.3V | Power 8 FMC | SC1 | |
FMCA_PG_C2M | inout | E16 | 3.3V | Power 8 FMC | SC1 | |
FMCA_PG_M2C | in | F17 | 3.3V | Power 8 FMC | SC1 | |
FMCA_PRSNT | in | F16 | 3.3V | Power 8 FMC | SC1 | |
FMCA_TCK | out | T16 | 3.3V | JTAG | SC1 | |
FMCA_TDI | out | U15 | 3.3V | JTAG | SC1 | |
FMCA_TDO | in | U16 | 3.3V | JTAG | SC1 | |
FMCA_TMS | out | V17 | 3.3V | JTAG | SC1 | |
FMCAF_12V_PG | in | W9 | 3.3V | Power 8 FMC | SC1 | |
FMCB_PG_C2M | inout | C4 | 3.3V | Power 8 FMC | SC1 | |
FMCB_PG_M2C | in | D5 | 3.3V | Power 8 FMC | SC1 | |
FMCB_PRSNT | in | D4 | 3.3V | Power 8 FMC | SC1 | |
FMCB_TCK | out | E6 | 3.3V | JTAG | SC1 | |
FMCB_TDI | out | D8 | 3.3V | JTAG | SC1 | |
FMCB_TDO | in | E9 | 3.3V | JTAG | SC1 | |
FMCB_TMS | out | F10 | 3.3V | JTAG | SC1 | |
FMCC_PG_C2M | inout | U6 | 3.3V | Power 8 FMC | SC1 | |
FMCC_PG_M2C | in | V6 | 3.3V | Power 8 FMC | SC1 | |
FMCC_PRSNT | in | W5 | 3.3V | Power 8 FMC | SC1 | |
FMCC_TCK | out | W6 | 3.3V | JTAG | SC1 | |
FMCC_TDI | out | Y4 | 3.3V | JTAG | SC1 | |
FMCC_TDO | in | Y5 | 3.3V | JTAG | SC1 | |
FMCC_TMS | out | AA3 | 3.3V | JTAG | SC1 | |
FMCD_PG_C2M | inout | G8 | 3.3V | Power 8 FMC | SC1 | |
FMCD_PG_M2C | in | G10 | 3.3V | Power 8 FMC | SC1 | |
FMCD_PRSNT | in | AA4 | 3.3V | Power 8 FMC | SC1 | |
FMCD_TCK | out | T12 | 3.3V | JTAG | SC1 | |
FMCD_TDI | out | U8 | 3.3V | JTAG | SC1 | |
FMCD_TDO | in | V9 | 3.3V | JTAG | SC1 | |
FMCD_TMS | out | U10 | 3.3V | JTAG | SC1 | |
FMCE_PG_C2M | inout | AB3 | 3.3V | Power 8 FMC | SC1 | |
FMCE_PG_M2C | in | AB2 | 3.3V | Power 8 FMC | SC1 | |
FMCE_PRSNT | in | AB5 | 3.3V | Power 8 FMC | SC1 | |
FMCE_TCK | out | Y6 | 3.3V | JTAG | SC1 | |
FMCE_TDI | out | AB6 | 3.3V | JTAG | SC1 | |
FMCE_TDO | in | AA7 | 3.3V | JTAG | SC1 | |
FMCE_TMS | out | AB7 | 3.3V | JTAG | SC1 | |
FMCF_PG_C2M | inout | AB20 | 3.3V | Power 8 FMC | SC1 | |
FMCF_PG_M2C | in | AB21 | 3.3V | Power 8 FMC | SC1 | |
FMCF_PRSNT | in | AA19 | 3.3V | Power 8 FMC | SC1 | |
FMCF_TCK | out | W11 | 3.3V | JTAG | SC1 | |
FMCF_TDI | out | V11 | 3.3V | JTAG | SC1 | |
FMCF_TDO | in | AB10 | 3.3V | JTAG | SC1 | |
FMCF_TMS | out | AA10 | 3.3V | JTAG | SC1 | |
I2C_RST | out | L2 | 1.8V | Reset | SC2 | |
INIT_B | in | J3 | 1.8V | PS Config | SC2 | |
JTAGENB | in | A16 | 3.3V | JTAG / Enable to get access to CPLD over JTAG. Pin is not accessible on CPLD. Is set by DIP-Switch S3-2 | SC1 | |
LED_1A | out | Y12 | 3.3V | ETH LED yellow (right connector LED) | SC1 | |
LED_2A | out | Y13 | 3.3V | ETH LED green (left connector LED) (LED_2A high LED_2B low) | SC1 | |
LED_2B | out | Y14 | 3.3V | ETH LED orange (left connector LED) (LED_2B high LED_2A low) | SC1 | |
LED1 | out | U12 | 3.3V | USR (D13 green) | SC1 | |
LED2 | out | V12 | 3.3V | USR (D14 green) | SC1 | |
LED3 | out | W12 | 3.3V | USR (D15 green) | SC1 | |
LED4 | out | V13 | 3.3V | USR (D16 red) | SC1 | |
MEM_SCL | in | W16 | 3.3V | I2C | SC1 | |
MEM_SDA | inout | V16 | 3.3V | I2C | SC1 | |
MIO24 | F5 | 1.8V | MIO / currently_not_used | SC2 | ||
MIO25 | G5 | 1.8V | MIO / currently_not_used | SC2 | ||
MIO26 | out | G15 | 3.3V | MIO / PJTAG TCK | SC1 | |
MIO27 | out | E12 | 3.3V | MIO / PJTAG TDI | SC1 | |
MIO28 | in | E15 | 3.3V | MIO / PJTAG TDO | SC1 | |
MIO29 | out | C11 | 3.3V | MIO / PJTAG TMS | SC1 | |
MIO30 | out | C13 | 3.3V | MIO / Status LED | SC1 | |
MIO31 | in | B12 | 3.3V | MIO / currently_not_used | SC1 | |
MIO32 | B11 | 3.3V | MIO / currently_not_used | SC1 | ||
MIO33 | in | U7 | 3.3V | MIO / PCIe Reset | SC1 | |
MIO34 | out | D12 | 3.3V | MIO / CAN | SC1 | |
MIO35 | in | F15 | 3.3V | MIO / CAN | SC1 | |
MIO36 | G7 | 3.3V | MIO / currently_not_used | SC1 | ||
MIO37 | D14 | 3.3V | MIO / currently_not_used | SC1 | ||
MIO40 | F12 | 3.3V | MIO / currently_not_used | SC1 | ||
MIO41 | T8 | 3.3V | MIO / currently_not_used | SC1 | ||
MIO42 | out | B14 | 3.3V | MIO / UART RX | SC1 | |
MIO43 | in | E7 | 3.3V | MIO / UART TX | SC1 | |
MIO44 | out | E14 | 3.3V | MIO / SD-WP | SC1 | |
MIO45 | out | A20 | 3.3V | MIO / SD-CP | SC1 | |
MIO6 | in | F6 | 1.8V | MIO / QSPI FB CLK from ZynqMP | SC2 | |
MODE0 | out | H3 | 1.8V | PS Config Boot Mode | SC2 | |
MODE1 | out | H2 | 1.8V | PS Config Boot Mode | SC2 | |
MODE2 | out | G2 | 1.8V | PS Config Boot Mode | SC2 | |
MODE3 | out | G1 | 1.8V | PS Config Boot Mode | SC2 | |
MR | out | L7 | 1.8V | PS Config (PS_POR_B) Reset | SC2 | |
NC | out | AA20 | 3.3V | used as dummi output pin / Not connected | SC1 | |
NC | T15 | 3.3V | Not connected | SC1 | ||
NC | V15 | 3.3V | Not connected | SC1 | ||
NC | W15 | 3.3V | Not connected | SC1 | ||
NC | V14 | 3.3V | Not connected | SC1 | ||
NC | W14 | 3.3V | Not connected | SC1 | ||
NC | U13 | 3.3V | Not connected | SC1 | ||
NC | T13 | 3.3V | Not connected | SC1 | ||
NC | AB16 | 3.3V | Not connected | SC1 | ||
NC | Y3 | 3.3V | Not connected | SC1 | ||
NC | A21 | 3.3V | Not connected | SC1 | ||
NC | G6 | 1.8V | Not connected | SC2 | ||
NC | N1 | 1.8V | Not connected | SC2 | ||
NC | N2 | 1.8V | Not connected | SC2 | ||
NC | M1 | 1.8V | Not connected | SC2 | ||
NC | N3 | 1.8V | Not connected | SC2 | ||
NC | P2 | 1.8V | Not connected | SC2 | ||
NC | M7 | 1.8V | Not connected | SC2 | ||
NC | M6 | 1.8V | Not connected | SC2 | ||
NC | P3 | 1.8V | Not connected | SC2 | ||
NC | R1 | 1.8V | Not connected | SC2 | ||
NC | M5 | 1.8V | Not connected | SC2 | ||
NC | H5 | 1.8V | Not connected | SC2 | ||
NC | J5 | 1.8V | Not connected | SC2 | ||
NC | J4 | 1.8V | Not connected | SC2 | ||
NC | K5 | 1.8V | Not connected | SC2 | ||
NC | L3 | 1.8V | Not connected | SC2 | ||
PG_12V | in | A11 | 3.3V | Power 1 | SC1 | |
PG_FPD | in | A10 | 3.3V | Power 2 | SC1 | |
PG_GT_L | in | K3 | 1.8V | Power 5BC | SC2 | |
PG_GT_R | in | F11 | 3.3V | Power 5BC | SC1 | |
PG_PSGT | in | A5 | 3.3V | Power 6A | SC1 | |
PHY_CLK125M | in | K2 | 1.8V | CLK | SC2 | |
PHY_LED0 | in | L5 | 1.8V | PHY LED | SC2 | |
PHY_LED1 | in | L1 | 1.8V | PHY LED | SC2 | |
PHY_LED2 | in | K1 | 1.8V | / currently_not_used | SC2 | |
PLL_RST | out | L4 | 1.8V | Reset | SC2 | |
PROG_B | out | E2 | 1.8V | PS Config (opt. PL Reset) | SC2 | |
PSGT_EN | out | B10 | 3.3V | Power 4A | SC1 | |
SC_SW1 | in | E17 | 3.3V | USR S3-3 / Set Boot Mode | SC1 | |
SC_SW2 | in | D16 | 3.3V | USR S3-4 / Set Boot Mode | SC1 | |
SD_CD | in | T11 | 3.3V | SD CD | SC1 | |
SD_EN | out | U11 | 3.3V | Power 8 | SC1 | |
SD_WP | in | T10 | 3.3V | SD WP | SC1 | |
SFP_LED1 | AB17 | 3.3V | / currently_not_used | SC1 | ||
SFP_LED2 | AB18 | 3.3V | / currently_not_used | SC1 | ||
SFP_LED3 | AA16 | 3.3V | / currently_not_used | SC1 | ||
SFP_LED4 | AB15 | 3.3V | / currently_not_used | SC1 | ||
SFP0_LOS | V8 | 3.3V | / currently_not_used | SC1 | ||
SFP0_TX_DIS | out | Y7 | 3.3V | SFP | SC1 | |
SFP1_LOS | W7 | 3.3V | / currently_not_used | SC1 | ||
SFP1_TX_DIS | V7 | 3.3V | SFP | SC1 | ||
SI5345_CLK | E1 | 1.8V | / currently_not_used | SC2 | ||
SSD1_LED | AA13 | 3.3V | / currently_not_used | SC1 | ||
SSD1_PERSTN | out | AA11 | 3.3V | SSD Reset | SC1 | |
SSD1_SLEEP | AA12 | 3.3V | / currently_not_used | SC1 | ||
SSD1_WAKE | out | AB11 | 3.3V | SSD | SC1 | |
U_SW1 | in | D18 | 3.3V | USR (S4-1) / currently_not_used | SC1 | |
U_SW2 | in | D17 | 3.3V | USR (S4-2) / currently_not_used | SC1 | |
U_SW3 | in | C19 | 3.3V | USR (S4-3)/ currently_not_used | SC1 | |
U_SW4 | in | C18 | 3.3V | USR (S4-4) / currently_not_used | SC1 | |
USB0_RST | out | M2 | 1.8V | Reset | SC2 | |
USBH_MODE0 | out | Y17 | 3.3V | USB | SC1 | |
USBH_MODE1 | out | Y16 | 3.3V | USB | SC1 | |
USBH_RST | out | Y15 | 3.3V | Reset | SC1 | |
USR_BUT1 | in | F13 | 3.3V | USR (S1) | SC1 | |
USR_BUT2 | in | G13 | 3.3V | USR (S2) / Power Reset | SC1 | |
USR_BUT3 | in | W17 | 3.3V | USR (S3) / optional Power Reset | SC1 | N.C. on PCB REV02,REV03 |
XMOD1_A | B19 | 3.3V | XMOD J35 / currently_not_used | SC1 | ||
XMOD1_B | out | A17 | 3.3V | XMOD J35 LED / Attention this is connected to XMOD1_E | SC1 | |
XMOD1_E | C17 | 3.3V | XMOD J35 / Attention this is connected to XMOD1_B / currently_not_used | SC1 | ||
XMOD1_G | in | A18 | 3.3V | XMOD J35 Button | SC1 | |
XMOD2_A | out | K7 | 1.8V | UART RXD (XMOD J24) | SC2 | |
XMOD2_B | in | K6 | 1.8V | UART TX (XMOD J24) | SC2 | |
XMOD2_E | out | H7 | 1.8V | XMOD J24 LED / Boot Mode | SC2 | |
XMOD2_G | in | H6 | 1.8V | XMOD J24 Button / PS Reset | SC2 |
Functional Description
JTAG
JTAG access over CPLD XMOD J35.
Set DIP-Switch S3-2 to ON to get CPLD into JTAG Chain. This is only needed for CPLD update. Otherwise JTAG is routed thought FMCs or to PJTAG dependign on boot mode. JTAG is connected into cascade from FMC A to F, if module is detected, otherwise corresponding connector is left out.
Boot Mode | Description |
---|---|
PJTAG0 | PJTAG MIOs are connected to JTAG chain |
all other | FMC IOs are connected to JTAG chain |
Note: FPGA/SoC JTAG access is available directly over second XMOD.
Power
Power is controlled by different state machines and can be restart over S2 Button or S3 Button (PCB REV04 only). Main Power sequence must be finished successfully before other power management units starts. Power Management can be checked over status LEDs, see LED section.
Main Power:
State | Conditions for next state | Description |
---|---|---|
1:IDLE | PG_12V is ready | Start with this state on power up or Power Reset
|
2:PER1_EN | PG_FPD is ready |
|
3:PER2_EN | DDR_PG is ready |
|
4:RDY | DDR_PG or PG_FPD or PG_12V failed | Normal state if power sequence was ok. |
5:ERROR | --- | Only set, if a error occurs after successfully power up. Manually reset is needed. |
MGT Power:
State | Conditions for next state | Description |
---|---|---|
1:IDLE | Main Power sequence is done | Start with this state if main power is stared.
|
2:PER1_EN | PG_PSGT, PG_GT_L, PG_GT_R are ready |
|
3:RDY | PG_PSGT or PG_GT_L or PG_GT_R failed | Normal state if power sequence was ok. |
4:ERROR | --- | Only set if a error occurs after successfully power up. Manually reset is needed. |
Periphery Power:
State | Conditions for next state | Description |
---|---|---|
1:IDLE | Main Power sequence is done | Start with this state if main power is stared.
|
2:PER1_EN | No check possible, next state is RDY |
|
3:RDY | No check possible | Normal state if power sequence was ok. |
4:ERROR | --- | This state should never occurs. |
FMC A and F Power:
State | Conditions for next state | Description |
---|---|---|
1:IDLE | Main Power sequence is done | Start with this state if main power is stared.
|
2:PER1_EN | FMCAF_12V_PG, FMCF_PG_C2M, FMCA_PG_C2M are ready |
|
3:RDY | FMCAF_12V_PG or FMCF_PG_C2M or FMCA_PG_C2M failed | Normal state if power sequence was ok. |
4:ERROR | --- | Only set if a error occurs after successfully power up. Manually reset is needed. |
