| Code | TE | 0950 | - | 03 | - | E | G | B | E | 2 | 1 | C | ||||||||||||||||||||||
| Letter/Digit | 1 2 | 3456 | 7 | 8 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||
Module type | ||||||||||||||||||||||||||||||||||
| TE | Trenz Electronic | |||||||||||||||||||||||||||||||||
| Module name | ||||||||||||||||||||||||||||||||||
| 0950-0965 | ||||||||||||||||||||||||||||||||||
| Module Revision | ||||||||||||||||||||||||||||||||||
| 01 | PCB Revision 1 (initial) | |||||||||||||||||||||||||||||||||
| 02 | PCB Revision 2 | |||||||||||||||||||||||||||||||||
| 03 | PCB Revision 3 | |||||||||||||||||||||||||||||||||
| Series - Cores | ||||||||||||||||||||||||||||||||||
| E | C | M | P | H | F | G | N | R | S | |||||||||||||||||||||||||
| Gen 1 | Gen 2 | |||||||||||||||||||||||||||||||||
| VE-2 | VC-2 | VM-2 | VP-2 | VH-2 | 2VE-4 | 2VE-8 | 2VM-4 | 2VM-8 | 2VP-2 | |||||||||||||||||||||||||
| Identifier | ||||||||||||||||||||||||||||||||||
| Gen1 | T | U | A | B | C | D | E | F | X | Y | Z | N | P | R | S | O | Q | V | W | G | H | K | L | M | ||||||||||
| AMD Versal AI Edge Series (VE) | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | - | - | 200 | 210 | 220 | 230 | - | 260 | 280 | - | ||||||||||
| AMD Versal AI Core Series (VC) | - | - | - | - | - | 135 | - | 150 | - | - | - | - | 170 | 180 | 190 | - | - | - | - | - | 260 | 280 | - | |||||||||||
| AMD Versal Prime Series (VM) | - | - | 110 | - | 130 | - | 140 | 150 | - | - | - | - | - | - | 180 | - | - | - | 220 | 230 | 250 | - | - | 290 | ||||||||||
| AMD Versal Premium Series (VP) | 100 | 105 | 110 | 120 | - | - | 140 | 150 | - | - | 155 | - | 170 | - | 180 | - | - | - | - | - | 250 | - | 280 | - | ||||||||||
| AMD Versal HBM Series (VH) | - | - | - | - | - | - | - | - | 152 | 154 | - | 158 | 170 | - | 180 | - | - | - | - | - | - | - | - | - | ||||||||||
| Gen 2 | ||||||||||||||||||||||||||||||||||
| AMD Versal AI Edge Gen 2 Series (2VE) | - | - | 330 | - | 335 | 350 | 355 | - | - | 380 | 385 | |||||||||||||||||||||||
| AMD Versal Prime Gen 2 Series (2VM) | - | - | - | - | 335 | - | 355 | - | 365 | - | 385 | |||||||||||||||||||||||
| AMD Versal Premium Gen 2 Series (2VP) | 310 | 320 | - | 340 | - | 350 | - | 360 | - | - | - | |||||||||||||||||||||||
| Speed grade, Voltage, Static Screen | ||||||||||||||||||||||||||||||||||
| A | B | D | F | G | H | K | L | M | N | |||||||||||||||||||||||||
| 1LL | 1LS | 1ML | 1MS | 2HS | 2LL | 2LS | 2ML | 2MS | 3HS | |||||||||||||||||||||||||
| Temp range (Tstr. abs. = -65 °C to +150 °C) | ||||||||||||||||||||||||||||||||||
| E | I | Q (R - Obsolete) | T | N | M | |||||||||||||||||||||||||||||
| XC (Standard-Grade) | XA (Automotive-Grade) | XQ (Defense-Grade) | ||||||||||||||||||||||||||||||||
| Extended (0 / +100 °C Tj) | Industrial (–40 / +100 °C Tj) | Automotive (–40 / +125 °C Tj) | Industrial (–40 / +100 °C Tj) | Industrial (–40 / +100 °C Tj) | Military | |||||||||||||||||||||||||||||
| DDR4 memory (TE0950: 4x), LPDDR4 (TE0955: 2x), LPDDR5 (TE0960: 3x; TE0965: 4x) | ||||||||||||||||||||||||||||||||||
| 0 | Not populated | - | - | - | ||||||||||||||||||||||||||||||
| 1 | TE0950: 4 GByte DDR4 | Industrial | 8 Gbit - K4A8G165WC-BITDTCV | #30211 | ||||||||||||||||||||||||||||||
| 2 | TE0950: 8 GByte DDR4 | Industrial | 16Gbit - MT40A1G16TB-062E IT:F | #32484 | ||||||||||||||||||||||||||||||
| 3 | TE0955: 8 GByte LPDDR4 | Industrial | 32Gbit - IS43LQ32K01S2A-046BLI | #34637 | ||||||||||||||||||||||||||||||
| 4 | TE0955: 16 GByte LPDDR4 | Commercial | 64Gbit - MT53E2G32D4DE-046 WT:A | #35389 | ||||||||||||||||||||||||||||||
| 5 | TE0955: 2 GByte LPDDR4 | Commercial | 8Gbit - MT53E256M32D1KS-046 WT:L | #33700 | ||||||||||||||||||||||||||||||
| 6 | TE0950: 4 GByte DDR4 | Industrial | 8Gbit - NT5AD512M16C4-JRI | #34843 | ||||||||||||||||||||||||||||||
| 7 | TE0960: 12GByte; TE0965: 16GByte LPDDR5 | Commercial | 32Gbit MT62F1G32D2DS-023 WT:B | #35701 | ||||||||||||||||||||||||||||||
| Flash memory TE095x: 2x QSPI or 1x OSPI); TE096x 1x QSPI | ||||||||||||||||||||||||||||||||||
| - | Not present | - | - | - | ||||||||||||||||||||||||||||||
| 0 | Not populated | - | - | - | ||||||||||||||||||||||||||||||
| 1 | TE0950: 128 MByte, QSPI dual parallel | Industrial | 512Mbit - MT25QU512ABB8E12-0SIT | #29292 | ||||||||||||||||||||||||||||||
| 2 | TE0950/TE0955: 256 MByte, OSPI | Industrial | 2Gbit - MT35XU02GCBA1G12-0SIT | #33972 | ||||||||||||||||||||||||||||||
| 3 | TE0955: 256 MByte, OSPI | Industrial | 2Gbit - MX66UM2G45GXRR00 | #35523 | ||||||||||||||||||||||||||||||
| 4 | TE0960/TE0965: 256MByte QSPI and 64Gyte UFS | Commercial | 2Gbit - MT25QU02GCBB8E12-0SIT | #28286 | ||||||||||||||||||||||||||||||
| Other options (Connectors, custom options) | ||||||||||||||||||||||||||||||||||
| Module | Variation | Description | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE0950 | A | FPGA is a preproduction Die. Standard assembly option with eMMC: 32 GByte - SDINBDG4-32G-XI2 - Industrial - #31139 | ||||||||||||||||||||||||||||||||
| C | Standard assembly option (production die) with eMMC: 32 GByte - SDINBDG4-32G-XI2 - Industrial - #31139. | |||||||||||||||||||||||||||||||||
| D | Standard assembly option (production die) with eMMC: 8 GByte - IS21EF08G-JCLI - Industrial - #35174. | |||||||||||||||||||||||||||||||||
| TE0955 | A | Standard assembly option (production die) with eMMC: 32 GByte - SDINBDG4-32G-XI2 - Industrial - #31139. | ||||||||||||||||||||||||||||||||
| D | Standard assembly option (production die) with eMMC: 8 GByte - IS21EF08G-JCLI - Industrial - #35174. | |||||||||||||||||||||||||||||||||
| TE0960 | A | Standard assembly option with UFS: 64 GByte - Commercial - UFS64G-CY14-02N01 - #35546 | ||||||||||||||||||||||||||||||||
| TE0965 | A | Standard assembly option with UFS: 64 GByte - Commercial - UFS64G-CY14-02N01 - #35546 | ||||||||||||||||||||||||||||||||
| Additional options | ||||||||||||||||||||||||||||||||||
| Blank | No extra options | |||||||||||||||||||||||||||||||||
| S | Starter Kit | |||||||||||||||||||||||||||||||||
| K | With heat spreader | |||||||||||||||||||||||||||||||||
| P | Prototype | |||||||||||||||||||||||||||||||||
| ... | Custom assembly variant, look additional table below | |||||||||||||||||||||||||||||||||
Other assembly variations (position 18)
| Module | Variation | Description |
|---|---|---|
| TE0955 | T | Starter Kit: The Starter kit with Letter 'S' has a complete housing, T is a Starterkit without housing for easy access during development. |