...
Locate DDR3 RAM (U3, U5 top) and Flash (U14 bottom) on PCB:
draw.io Diagram |
---|
border | truefalse |
---|
| |
---|
diagramName | TE0745-02_locate_DDR_Flash |
---|
simpleViewer | false |
---|
width | |
---|
links | auto |
---|
tbstyle | top |
---|
diagramDisplayName | |
---|
lbox | truefalse |
---|
diagramWidth | 434 |
---|
revision | 1 |
---|
|
old | new |
---|
IM4G16D3FABG-125I | IS43TR16256BL-125KBLI |
draw.io Diagram |
---|
border | false |
---|
| |
---|
diagramName | 27202 |
---|
simpleViewer | false |
---|
width | 200 |
---|
links | auto |
---|
tbstyle | top |
---|
diagramDisplayName | |
---|
lbox | false |
---|
diagramWidth | 337 |
---|
revision | 1 |
---|
|
| draw.io Diagram |
---|
border | false |
---|
| |
---|
diagramName | 29494 |
---|
simpleViewer | false |
---|
width | 196 |
---|
links | auto |
---|
tbstyle | top |
---|
diagramDisplayName | |
---|
lbox | false |
---|
diagramWidth | 327 |
---|
revision | 1 |
---|
|
|
S25FL256SAGBHI20 | IS25LP512M-RHLE |
draw.io Diagram |
---|
border | false |
---|
| |
---|
diagramName | 25945 |
---|
simpleViewer | false |
---|
width | 200 |
---|
links | auto |
---|
tbstyle | top |
---|
diagramDisplayName | |
---|
lbox | false |
---|
diagramWidth | 309.49 |
---|
revision | 1 |
---|
|
| draw.io Diagram |
---|
border | false |
---|
| |
---|
diagramName | 30275 |
---|
simpleViewer | false |
---|
width | 200 |
---|
links | auto |
---|
tbstyle | top |
---|
diagramDisplayName | |
---|
lbox | false |
---|
diagramWidth | 310 |
---|
revision | 1 |
---|
|
|
...