...
ETH1 | ETH2 | Pullup | Notes | |
---|---|---|---|---|
TD+ | J3.58 | J3. | on-board | |
TD- | J3.56 | J3. | on-board | |
RD+ | J3.52 | J3. | on-board | |
RD- | J3.50 | J3. | on-board | |
LED1 | J3.55 | J3.23 | on-board | |
LED2 | J3.53 | J3.21 | on-board | |
LED3 | J3.51 | J3.19 | on-board |
Date | Revision | Authors | Description |
---|---|---|---|
2015-05-10 | Work in progress | ||
All |