...
...
Storage device name | Content | Notes |
---|---|---|
Spansion ISSI SPI Flash S25FL256IS25LP512M, U13 | Empty | |
DA9062, U4 | Programmed | |
Microchip 24AA128T, U10 | Empty | USER EEPROM |
Microchip 24AA025E48T, U23 | MAC write protected preprogrammed, User area empty | EEPROM for MAC-Address. |
...
On-board QSPI flash memory (U13) on the TE0724-02 04 is a SPANSION S25FL256S ISSI IS25LP512M with 256 512 Mbit (32 64 MByte) storage capacity. This non volatile memory is used to store initial FPGA configuration. Besides FPGA configuration, remaining free flash memory can be used for user application and data storage. All four SPI data lines are connected to the FPGA allowing x1, x2 or x4 data bus widths. Maximum data rate depends on the selected bus width and clock frequency used.
...
Date | Revision | Notes |
---|---|---|
2020-11-05 | 04 | Changed DDR3, Flash, see PCN |
2019-03-12 | 03 | changed 3.3V DCDC |
02A | Electrical same as REV 02. | |
02 | First production release | |
- | 01 | Prototypes |
...
Date | Revision | Contributors | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||
2019-10-31 | v.56 | Martin Rohrmüller |
| ||||||||||||||||||||||||||
2019-10-30 | v.55 | John Hartfield |
| ||||||||||||||||||||||||||
2019-06-27 | v.54 | Martin Rohrmüller |
| ||||||||||||||||||||||||||
2019-06-11 | v.53 | Guillermo Herrera |
| ||||||||||||||||||||||||||
2019-03-29 | v.51 | Martin Rohrmüller |
| ||||||||||||||||||||||||||
2018-11-20 | v.44 | John Hartfiel |
| ||||||||||||||||||||||||||
2018-10-10 | v.43 | John Hartfiel |
| ||||||||||||||||||||||||||
2018-10-09 | v.42 | Martin Rohrmüller |
| ||||||||||||||||||||||||||
2018-10-01 | v.41 | Martin Rohrmüller |
| ||||||||||||||||||||||||||
2018-09-21 | v.39 | Martin Rohrmüller |
| ||||||||||||||||||||||||||
2018-07-20 | v.37 | John Hartfield |
| ||||||||||||||||||||||||||
2018-07-06 | v.34 | Martin Rohrmüller |
| ||||||||||||||||||||||||||
--- | all |
|
|
...