...
Power Rail Name | B2B JM1 Pins | Direction | Notes |
---|---|---|---|
VIN | 154, 156, 158,160 | Input | Main supply voltage from the carrier board. |
VCCIO_35 | 54 | Input | PL Bank 35 supply voltage. |
VLDO1 | 83 | Output | 3.3V (100mA) |
VLDO2 | 94 | Output | 1.8V (300mA) |
VLDO34 | 53 | Output | 2.5V (600mA) |
3.3V | 43, 74 | Output | Additional module on-board 3.3V voltage supply (1A2A). |
1.0V | - | Buck1 & Buck2 of U4. | |
1.8V | - | Buck3 of U4. | |
VDD_DDR | - | DDR supply voltage powered by Buck4 of U4. | |
VBAT | 152 | Output | Battery charger to the carrier board. |
...