...
Additional assembly options are available for cost or performance optimization upon request.
Block Diagramm
...
Image Added
Main Components
Image AddedImage Added
Main Components
draw.io Diagram |
---|
border | false |
---|
viewerToolbar | true |
---|
fitWindow | false |
---|
diagramName | TE0724-02_Top |
---|
simpleViewer | true |
---|
width | links | auto |
---|
tbstyle | top |
---|
lbox | true |
---|
diagramWidth | 641 |
---|
revision | 2 |
---|
draw.io Diagram |
---|
border | false |
---|
viewerToolbar | true |
---|
fitWindow | false |
---|
diagramName | TE0724-02_Bottom |
---|
simpleViewer | true |
---|
width | links | auto |
---|
tbstyle | top |
---|
lbox | true |
---|
diagramWidth | 641 |
---|
revision | 3 |
Table 1: TE0724-02 main components.
...
Storage device name | Content | Notes |
---|
Spansion SPI Flash S25FL256, U13 | Empty? |
|
DA9062, U4 | Programmed |
|
Microchip 24AA128T, U10 | Empty | USER EEPROM |
Microchip 24AA025E48T, U23 | Empty | EEPROM for MAC-Address. |
...