...
...
Scroll Title | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
|
Power Rail Name | B2B J1 Pins | B2B J2 Pins | B2B J3 Pins | B2B J4 Pins | Directions | Note |
---|---|---|---|---|---|---|
PL_DCIN | 151, 153, 157, 159 | - | - | - | Input | - |
DCDCIN | - | 154, 156, 158, 160, | - | - | Input | - |
LP_DCDC | - | 138, 140, 142, 144 | - | - | Input | - |
PS_BATT | - | 125 | - | - | Input | - |
GT_DCDC | - | - | 157, 158, 159, 160 | - | Input | - |
PLL_3V3 | - | - | 152 | - | Input | U5 (programmable PLL) 3.3V nominal input |
SI_PLL_1V8 | - | - | 151 | - | Output | Internal voltage level 1.8V nominal output |
PS_1V8 | - | 99 | 147, 148 | - | Output | Internal voltage level |
PL_1V8 | 91, 121 | - | - | - | Output | Internal voltage level |
DDR_1V2 | - | 135 | - | - | Output | Internal voltage level |
VCCO47 | - | - | 43, 44 | - | Input | - |
VCCO48 | - | - | 15, 16 | - | Input | - |
VCCO64 | - | - | - | 58, 106 | Input | - |
VCCO65 | - | - | - | 69, 105 | Input | - |
VCCO66 | 90, 120 | - | - | - | Input | - |
...