Scroll Ignore |
---|
draw.io Diagram |
---|
border | false |
---|
viewerToolbar | true |
---|
| |
---|
fitWindow | false |
---|
diagramDisplayName | |
---|
lbox | true |
---|
revision | 17 |
---|
diagramName | TEI0015_OV_BD |
---|
simpleViewer | false |
---|
width | links | auto |
---|
tbstyle | hidden |
---|
diagramWidth | 641 |
---|
|
draw.io Diagram |
---|
| border | false |
---|
viewerToolbar | true |
---|
fitWindow | false |
---|
diagramDisplayName | lbox | true |
---|
revision | 1819 | diagramName | TEI0015_OV_BD |
---|
simpleViewer | false |
---|
width | |
---|
links | auto |
---|
tbstyle | hidden |
---|
diagramWidth | 641 |
---|
|
Scroll Only |
---|
|
|