...
Scroll Title | ||||
---|---|---|---|---|
| ||||
Scroll Table Layout | | |||
orientation | portrait | |||
sortDirection | ASC | |||
repeatTableHeaders | default | style | widths | |
sortByColumn | 1 | |||
sortEnabled | false | |||
cellHighlighting | true |
FPGA Bank | I/O Signal Count | Connected to | Notes |
---|---|---|---|
Bank 1A | 7 | 1x14 Pin header, J1 | AIN0...6 |
1 | Jumper, J3 | AIN7 | |
Bank 1B | 5 | 1x6 Pin header, J4 | JTAG_EN, TDI, TDO, TMS, TCK |
Bank 2 | 4 | 1x14 Pin header, J1 | D2...5 |
5 | A2D, U15 | ADC_EN, ADC_SDI, ADC_SDO, ADC_SCK, ADC_CNV | |
1 | 12MHz Oscillator, U7 | CLK12M | |
2 | Amplifier, U12 | nIAMP_A0, nIAMP_A1 | |
Bank 3 | 22 | SDRAM, U2 | RAM_ADDR_CMD |
Bank 5 | 9 | 1x14 Pin header, J2 | DIO6...14 |
2 | 1x14 Pin header, J1 | DIO0...1 | |
1 | D12_R | DIO12 | |
Bank 6 | 16 | SDRAM, U2 | DQ0...15 |
2 | SDRAM, U2 | DQM0...1 | |
1 | D11_R | DIO11 | |
Bank 8 | 8 | User Red LEDs, D2...9 | LED0...7 |
6 | SPI Flash, U5 | F_CS, F_CK, F_DI, F_DO, nSTATUS, DEVCLRn | |
1 | Red LED, D10 | CONF_DONE | |
6 | FTDI JTAG/UART Adapter, U3 | BDBUS0...5 | |
1 | Push Button, S2 | USER_BTN |
The Micro-USB2 connector J9 provides an interface to access the UART and JTAG functions via FTDI FT2232 chip. The use of this feature requires that USB driver is installed on your host PC.
...