...
MIO | Function | Connected To | Notes | MIO | Function | Connected To | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
0 | SDCARD | J10-9 | Card detect switch. | 128 | QSPIUSB-OTG | U5U18- | 17 | SP0OTG- | CSDATA42 | |
1 | QSPI | U5- | 51 | SPI0SP0- | DQ0CS | 329 | QSPIUSB-OTG | U5U18- | 231 | SPI0OTG-DQ1DIR4 |
2 | QSPI | U5-35 | SPI0-DQ2DQ05 | 30 | QSPIUSB-OTG | U5U18- | 729 | SPI0OTG-DQ3STP6 | ||
3 | QSPI | U5-62 | SPI0-SCKDQ17 | 31 | GPIOUSB-OTG | U18- | 27USB PHY reset | |||
9 | LED | D2 | Red LED | |||||||
10 | SDCARD | J10-7 | DAT0 | |||||||
11 | SDCARD | J10-3 | CMD | |||||||
12 | SDCARD | J10-5 | CLK | |||||||
13 | SDCARD | J10-8 | DAT1 | |||||||
14 | SDCARD | J10-1 | DAT2 | |||||||
15 | SDCARD | J10-2 | CD/DAT3 | |||||||
2 | OTG-NXT | |||||||||
4 | QSPI | U5-3 | SPI0-DQ2 | 32 | 28 | USB-OTG | U18- | 73 | OTG-DATA4DATA029 | |
5 | USB-OTGQSPI | U18U5-317 | OTGSPI0-DIRDQ330 | 33 | USB-OTG | U18- | 294 | OTG-STPDATA131 | ||
6 | USB-OTGQSPI | U18U5-26 | OTGSPI0-NXTSCK32 | 34 | USB-OTG | U18- | 35 | OTG-DATA0DATA233 | ||
7 | USB-OTGGPIO | U18-4 | OTG-DATA1 | 3427 | USB PHY reset | 35 | USB-OTG | U18- | 56 | OTG-DATA2DATA335 |
9 | USB-OTG | U18-6 | LED | D2 | Red LEDOTG-DATA3 | 36 | USB-OTG | U18-1 | OTG-CLK | |
10 | SDCARD | J10-7 | DAT0 | 37 | USB-OTG | U18-9 | OTG-DATA5 | |||
11 | SDCARD | J10-3 | CMD | 38 | USB-OTG | U18-10 | OTG-DATA6 | |||
12 | SDCARD | J10-5 | CLK | 39 | USB-OTG | U18-13 | OTG-DATA7 | |||
13 | SDCARD | J10-8 | DAT1 | 48 | ESP | J5-2 | ESP_TXD | |||
14 | SDCARD | J10-1 | DAT2 | 49 | ESP | J5-7 | ESP_RXD | |||
15 | SDCARD | J10-2 | CD/DAT3 | 52 | ESP | J5-6 | MOD_RST | |||
53 | ESP | J5-3 | ESP_GPIO0 |
I2C interface pins from the Zynq SoC PL bank 34 are connected to the connector J1. There are no on-board I2C slave devices.
...
Parameter | Min | Max | Units | Reference Document |
---|---|---|---|---|
VIN supply voltage | -0.5 | 3.6 | V | Xilinx datasheet DS187, "Zynq-7000 All Programmable SoC: DC and AC Switching Characteristics". |
Storage temperature | -40 | +85 | °C |
...
Parameter | Min | Max | Units | Reference Document |
---|---|---|---|---|
Supply voltage | 1.14 | 3.465 | V | Xilinx datasheet DS187, "Zynq-7000 All Programmable SoC: DC and AC Switching Characteristics". |
Table x: .
Note |
---|
Assembly variants for higher storage temperature range are available on request. |
...