...
The 7 boot mode strapping pins on the TE0723 module are set to boot the system from quad SPI Flash only. For additional information refer to the TE0723 schematic and Xilinx UG585 Zynq-7000 All Programmable SoC Technical Reference Manual section "Boot Mode Pin Settings".
You may also refer to this TE0723 reference design for some Boot Process tips.
...
Bank | Type | Connector | Signal Count | Voltage | Notes |
---|---|---|---|---|---|
34 | HR | J1 | 68 | 3.3V | D8 .. 13, SDA, SCL |
34 | HR | J2 | 8 | 3.3V | D2 .. 7, RXD, TXD |
34 | HR | J6 | 8 | 3.3V | PIO01 .. PIO08 |
35 | HR | J4 | 76 | 3.3V | AIN0 .. 5 |
35 | HR | J5 | 1 | 3.3V | ESP_GPIO2 |
500 | MIO | J10 | 67 | 3.3V | SDCARD |
501 | MIO | J5 | 4 | 3.3V | ESP_RXD, ESP_TXD, ESP_GPIO0, MOD_RST |
...
JTAG access to the Xilinx Zynq XC7Z010 SoC is provided through FTDI USB/UART FIFO bridge connected to the J9 Micro USB connector.
...
Quad SPI Flash (U14U5) is connected to the Zynq PS QSPI0 interface via PS MIO bank 500, pins MIO1 ... MIO6.
Note that table column says "Signal Name", it should match the name used on the schematic.
Zynq SoC's MIO | Signal Name | U14 U5 Pin |
---|---|---|
1 | SPI-SPI0_CS | C21 |
2 | SPI-SPI0_DQ0/M0MIO2 | D35 |
3 | SPI-SPI0_DQ1/M1MIO3 | D22 |
4 | SPI-SPI0_DQ2/M2MIO4 | C43 |
5 | SPI-SPI0_DQ3/M3MIO5 | D47 |
6 | SPI-SPI0_SCK/M4 | B26 |
Table 3: Quad SPI interface signals and connections.
...
TE0723 module has on-board 3.3V SD Card socket (J10) with card detect switch wired to the SoC PS MIO bank 500.
Zynq SoC's Pin | Connected To | Signal Name |
---|---|---|
MIO0 | J10-9 | Card detect switch |
MIO10 | J10-7 | DAT0 |
MIO11 | J10-3 | CMD |
MIO12 | J10-5 | CLK |
MIO13 | J10-8 | DAT1 |
MIO14 | J10-1 | DAT3 |
MIO15 | J10-2 | CD/DAT3 |
Table 4: SD card socket signals.
Zynq SoC's Pin | Connected To | Signal Name |
---|---|---|
MIO28 | U18-7 | OTG-DATA4 |
MIO29 | U18-31 | OTG-DIR |
MIO30 | U18-29 | OTG-STP |
MIO31 | U18-2 | OTG-NXT |
MIO32 | U18-3 | OTG-DATA0 |
MIO33 | U18-4 | OTG-DATA1 |
MIO34 | U18-5 | OTG-DATA2 |
MIO35 | U18-6 | OTG-DATA3 |
MIO36 | U18-1 | OTG-CLK |
MIO37 | U18-9 | OTG-DATA5 |
MIO38 | U18-10 | OTG-DATA6 |
MIO39 | U18-13 | OTG-DATA7 |
Table x: USB interface.
Interface for the ESP8266 Wi-Fi module is provided through connector J5.
Zynq SoC's Pin | Connected To | Signal Name |
---|---|---|
MIO48 | J5-2 | ESP_TXD |
MIO49 | J5-7 | ESP_RXD |
MIO52 | J5-6 | MOD_RST |
MIO53 | J5-3 | ESP_GPIO0 |
Table x: ESP8266 Wi-Fi module interface.
I2C interface pins from the Zynq SoC PL bank 34 are connected to the connector J1. There are no on-board I2C slave devices.
...