...
Table x: .
...
Table x: .
Clock Signal | Frequency | IC | Signal, Pin |
---|---|---|---|
Processing system (PS) reference clock. | 52.000000 MHz | U1 | PS_CLK, C7 |
USB transceiver reference clock. | 52.000000 MHz | U18 | OTG-RCLK, 26 |
High-speed USB to multipurpose UART/FIFO oscillator input. | 12.000000 MHz | U3 | OSCI, 3 |
Table x: .
There are three LEDs on-board TE0723:
LED | Color | Connected To | Description and Notes |
---|---|---|---|
D2 | Red | MIO9, U1 | User LED. |
D6 | Green Bank | 34, U1U1, bank 34 pin G14 | FPGA_LED |
D7 | Green | 3.3V | PWR_LED, power-on LED. |
Table x: On-board LEDs.
...