...
The TEB0729 Carrier Board's Board-to-Board Connectors (B2B) have the same pin-assignment as the mounted Zynq SoM due to its hermaphroditic structure. By this connectors, the MIO- and PL-IO-bank's pins and further interfaces of the Zynq SoM can be accessed. A large quantity of these I/O's are also usable as as LVDS-pairs. The connectors provide also VCCIO voltages to operate the I/O's properly.
...
B2B Connector | Interfaces | Count of IO's | Notes |
---|---|---|---|
JB1 | User IO | 24 single ended | -User IO |
48 single ended or 24 differential | - | ||
JB2 | User IO | 54 single ended | - |
User IO | 10 single ended or 5 differential | - | |
I²C | 2 | - | |
SD IO | 7 | - | |
UART | 2 | - | |
USB2.0 | 6 | - | |
2x 10/100-BaseT Ethernet | 14 | - | |
GbE MDI and SGMII | 14 | - | |
JTAG | 4 | - |
...
VG96 Connector | Control Signals and Interfaces | Count of IO's | Notes |
---|---|---|---|
J8 | User IO | 24 single ended | -User IO |
48 single ended or 24 differential | - | ||
J9 | User IO | 54 single ended | - |
User IO | 10 single ended or 5 differential | - | |
'NRST_IN', 'NRST_OUT', pins J9-A29, J9-B30 | 2 | SoM reset signals 1) | |
'BOARD_STAT', pins J9-B32 | 1 | - | |
'BOOT_MODE1', 'BOOT_MODE2', pins J9-C31, J9-C32 | 2 | Binary bootmode code of SoM | |
I²C, pins J9-A30, J9-A31 | 2 | I²C1 interface of module | |
GbE SGMII | 4 | SGMII interface of on-module GbE PHY |
...
JB3 pin | Signal Schematic Net Name | B2B | Note |
---|---|---|---|
C (pin 4) | TCK | JB2-119 | - |
D (pin 8) | TDO | JB2-117 | - |
F (pin 10) | TDI | JB2-115 | - |
H (pin 12) | TMS | JB2-113 | - |
A (pin 3) | USART0_TX | JB2-96 | - |
B (pin 7) | USART0_RX | JB2-94 | - |
E (pin 9) | BOARD_STAT | JB2-112 | also connected to VG96 connector pin J9-B32 |
G (pin 11) | NRST_IN 2) | JB2-89 | also connected to VG96 connector pin J9-A29 |
...
DIP-switches S2 | Signal Schematic Net Name | Function | Note |
---|---|---|---|
S2-1 | JTAGSEL | Select Zynq chip or SC CPLD programming of mounted SoM: OFF: Zynq chip programming.device in JTAG chain | Refer also to the TE0729 SC CPLD documentation for detailed information about JTAG update. |
S2-2 | BOOT_MODE1 | Select first bit of boot mode code | Refer to TE0729 TRM and SC CPLD documentation for detailed information about boot modes. |
S2-3 | BOOT_MODE2 | Select second bit boot mode code | |
S2-4 | x | x | not used |
...
VCCIO vs. Voltage Levels | VCCIO_13 | VCCIO_33 | Note |
---|---|---|---|
1.8V | J7:pins 1-2 | J6: pins 1-2 | - |
2.5V | J7: pins 3-4 | J6: pins 3-4 | - |
3.3V | J7: pins 5-6 | J6: pins 5-6 | - |
Table 16: VCCIO jumper settings.
...
Module Connector (B2B) Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
JB1 | VIN33 | Out | Pin 1, 2, 3, 4, 5, 6 | 3.3V module supply voltage |
VCCIO_13 | Out | Pin 101, 102 | PL IO-bank VCCIO | |
VCCIO_33 | Out | Pin 29, 30 | PL IO-bank VCCIO | |
3.3V | In | Pin 65, 66 | voltage output from module | |
JB2 | 1.8V | In | Pin 49 | voltage output from module |
2.5V | In | Pin 13 | voltage output from module | |
USB-VBUS | Out | Pin 107 | USB Host supply voltage | |
VBAT_IN | Out | Pin 118 | RTC buffer voltage |
Table 19: Power pin description of B2B Module Connector.
...
Jumper / Header Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J6 | VCCIO_33 | Out | Pin 2, 4, 6 | - |
1.8V | In | 5 | - | |
2.5V | In | 3 | - | |
3.3V | In | 1 | - | |
J7 | VCCIO_13 | Out | Pin 2, 4, 6 | - |
1.8V | In | 5 | - | |
2.5V | In | 3 | - | |
3.3V | In | 1 | - |
...
Main Power Jack and Pins Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J12 | 5VIN | In | - | - |
J9 | 5VIN | In | Pin A1, A2 | '5VIN' power supply to the Carrier Board as alternative to J12 |
J2 | VBAT_IN | In | Pin 1 | Attention: Pin 2 connected to ground. VBAT_IN voltage on this pin cause short-circuit. |
...
Peripheral Socket Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J10 / J11 | USB-VBUS | Out | Pin 1 | USB2.0 Type A socket / Micro USB2.0 B socket |
J1 | VIN33 | Out | Pin 4 | MikroSD Card socket VDD |
Table 22: Power pin description of peripheral connector.
...
XMOD Header Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
JB3 | 3.3V | - | Pin 5 | not connected |
VIO | Out | Pin 6 | connected to VIN33 |
Table 23: Power pin description of XMOD/JTAG Connector.
...
Order | Samtec Number | Type | Mated Height | Data sheet | Comment |
---|---|---|---|---|---|
- | BTE-060-01-L-D-A-K-TR | Module connector | 5 mm | http://suddendocs.samtec.com/catalog_english/bte.pdf | Standard connector used on module |
- | BSE-060-01-L-D-A-TR | Baseboard connector | 5 mm | http://suddendocs.samtec.com/catalog_english/bse.pdf | Standard connector used on board |
Table 24: B2B Connectors.
...
Module Variant | Operating Temperature | USB Socket | Temperature Range |
---|---|---|---|
TEB0729-02-A | -40°C to +125°C | USB2.0 Type A socket fitted | Industrial |
TEB0729-02-B | -40°C to +125°C | Micro USB2.0 B socket fitted | Industrial |
Table 2425: Module variants.
...
Parameter | Min | Max | Units | Reference Document |
---|---|---|---|---|
5VIN supply voltage | -0.3 | 7 | V | MP5010A, EN6347QI data sheet |
Storage temperature | -65 | 150 | °C | - |
Table 2526: Module absolute maximum ratings.
...
Parameter | Min | Max | Units | Reference Document |
---|---|---|---|---|
5VIN supply voltage | 4.75 | 5.25 | V | USB2.0 specification concerning 'VBUS' voltage |
Operating temperature | -40 | 125 | °C | - |
Table 2627: Module recommended operating conditions.
...
Date | Revision | Notes | PCNSchematic Change Notes | Documentation Link | Note | |
---|---|---|---|---|---|---|
- | 01 | First Production Release | - | - | TEB0729-01 | |
- | - | 02 |
| - | TEB0729-02 | HW-Modification since 22.08.2017 |
Table 27Table 28: Module hardware revision history.
...
Date | Revision | Contributors | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Naseri | initial document |
Table 2829: Document change history.
...