...
Scroll Title | ||||
---|---|---|---|---|
| ||||
| ||||
orientation | portrait | |||
sortDirection | ASC | |||
repeatTableHeaders | default | style | widths | |
sortByColumn | 1 | |||
sortEnabled | false | |||
cellHighlighting | true |
Parameter | Min | Max | Units | Reference Document |
---|---|---|---|---|
VIN supply voltage | 3.5 | 60 | V | TPS54260-Q1 datasheets. |
Supply voltage for PS MIO banks | 1.71 | 3.465 | V | See Xilinx DS187 datasheet. |
I/O input voltage for PS MIO banks | -0.2 | VCCO_MIO + 0.20 | V | See Xilinx DS187 datasheet. |
Supply voltage for PS DDR | 1.14 | 1.89 | V | See Xilinx DS187 datasheet. |
I/O input voltage for PS DDR | -0.20 | VCCO_DDR + 0.20 | V | See Xilinx DS187 datasheet. |
Supply voltage for HR I/Os banks | 1.14 | 3.465 | V | See Xilinx DS187 datasheet. |
I/O input voltage for HR I/O banks | -0.20 | VCCIO + 0.20 | V | See Xilinx DS187 datasheet. |
Storage Temperature | -65 | 150 | °C | See Xilinx DS187 datasheet. |
...
|
...
Scroll Title | ||||
---|---|---|---|---|
| ||||
Module size: 60 mm × 60 mm. Please download the assembly diagram for exact numbers.
Mating height with standard connectors: ? mm.
PCB thickness: 1.6 mm.
...