...
Page properties | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Symbols | Description | Min | Max | Unit |
---|---|---|---|---|
VCCPINT | PS internal logic supply voltage | -0.5 | 1.1 | V |
VCCPAUX | PS auxiliary supply voltage | -0.5 | 2.0 | V |
VCCPLL | PS PLL supply | -0.5 | 2.0 | V |
VCCO_DDR | PS DDR I/O supply voltage | -0.5 | 2.0 | V |
VPREF | PS input reference voltage | -0.5 | 2.0 | V |
VCCO_MIO0 | PS MIO I/O supply voltage for HR I/O banks | -0.5 | 3.6 | V |
VCCO_MIO1 | PS MIO I/O supply voltage for HR I/O banks | 1.71 | 3.45 | V |
Symbols | Description | Min | Max | Unit |
---|---|---|---|---|
VCCINT | PL internal logic supply voltage | -0.5 | 1.1 | V |
VCCPAUX | PL auxiliary supply voltage | -0.5 | 2.0 | V |
VCCPLL | PL PLL supply | -0.5 | 1.1 | V |
VPREF | PL input reference voltage | -0.5 | 2.0 | V |
VCCO | PL supply voltage for HR I/O banks | -0.5 | 3.6 | V |
VIN | I/O input voltage for HR I/O banks | 1.71 | 3.45 | V |
Scroll Title | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
|
...
Scroll Title | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
Symbols | Description | Min | Max | Unit |
---|---|---|---|---|
VCCPINT | PS internal logic supply voltage | 0.95 | 1.05 | V |
VCCPAUX | PS auxiliary supply voltage | 1.71 | 1.89 | V |
VCCPLL | PS PLL supply | 1.71 | 1.89 | V |
VCCO_DDR | PS DDR I/O supply voltage | 1.14 | 1.89 | V |
VCCO_MIO0 | PS MIO I/O supply voltage for MIO banks | 1.71 | 3.45 | V |
VCCO_MIO1 | PS MIO I/O supply voltage for MIO banks | 1.71 | 3.45 | V |
Parameter | Min | Max | Units | Reference Document |
---|---|---|---|---|
VIN supply voltage | 3.5 | 60 | V | TPS54260-Q1 datasheets. |
Supply voltage for PS MIO banks | 1.71 | 3.465 | V | See Xilinx DS187 datasheet. |
I/O input voltage for PS MIO banks | -0.2 | VCCO_MIO + 0.20 | V | See Xilinx DS187 datasheet. |
Supply voltage for PS DDR | 1.14 | 1.89 | V | See Xilinx DS187 datasheet. |
I/O input voltage for PS DDR | -0.20 | VCCO_DDR + 0.20 | V | See Xilinx DS187 datasheet. |
Supply voltage for HR I/Os banks | 1.14 | 3.465 | V | See Xilinx DS187 datasheet. |
I/O input voltage for HR I/O banks | -0.20 | VCCIO + 0.20 | V | See Xilinx DS187 datasheet. |
...