...
Scroll Title |
---|
anchor | Table_DRH |
---|
title | Design Revision History |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Date | Vivado | Project Built | Authors | Description |
---|
2020-09-22 | 2019.2 | TE0808-test_board_noprebuilt-vivado_2019.2-build_14_20200922073159.zip TE0808-test_board-vivado_2019.2-build_14_20200922073144.zip | John Hartfiel | | 2020-03-25 | 2019.2 | TE0808-test_board_noprebuilt-vivado_2019.2-build_8_20200325083246.zip TE0808-test_board-vivado_2019.2-build_8_20200325083204.zip | John Hartfiel | | 2020-01-22 | 2019.2 | TE0808-test_board_noprebuilt-vivado_2019.2-build_3_20200122142231.zip TE0808-test_board-vivado_2019.2-build_3_20200122142208.zip | John Hartfiel | - 2019.2 update
- Vitis support
| 2019-08-09 | 2018.3 | TE0808-test_board_noprebuilt-vivado_2018.3-build_07_20190809131546.zip TE0808-test_board-vivado_2018.3-build_07_20190809131522.zip | John Hartfiel | | 2019-05-06 | 2018.3 | TE0808-test_board_noprebuilt-vivado_2018.3-build_05_20190507124141.zip TE0808-test_board-vivado_2018.3-build_05_20190507124130.zip | John Hartfiel | | 2018-07-11 | 2018.2 | TE0808-test_board_noprebuilt-vivado_2018.2-build_02_20180711143743.zip TE0808-test_board-vivado_2018.2-build_02_20180711143702.zip | John Hartfiel | - additional notes for FSBL generated with Win SDK
- changed *.bif
| 2018-03-29 | 2017.4 | TE0808-test_board-vivado_2017.4-build_07_20180329151341.zip TE0808-test_board_noprebuilt-vivado_2017.4-build_07_20180329151355.zip | John Hartfiel | | 2018-01-16 | 2017.4 | TE0808-test_board-vivado_2017.4-build_04_20180116144644.zip TE0808-test_board_noprebuilt-vivado_2017.4-build_04_20180116144657.zip | John Hartfiel | - Update Board Part for TEBF0808
- no changes for test board design and minimal board parts
| 2018-01-15 | 2017.4 | TE0808-test_board-vivado_2017.4-build_03_20180115084954.zip TE0808-test_board_noprebuilt-vivado_2017.4-build_03_20180115085020.zip | John Hartfiel | | 2017-12-20 | 2017.2 | TE0808-test_board-vivado_2017.2-build_07_20171220192501.zip TE0808-test_board_noprebuilt-vivado_2017.2-build_07_20171220192448.zip | John Hartfiel | | 2017-11-22 | 2017.2 | TE0808-test_board-vivado_2017.2-build_05_20171122080211.zip TE0808-test_board_noprebuilt-vivado_2017.2-build_05_20171122080228.zip | John Hartfiel | - Update Board Part CSV File
- Regenerate design
| 2017-11-16 | 2017.2 | TE0808-test_board-vivado_2017.2-build_05_20171116151545.zip TE0808-test_board_noprebuilt-vivado_2017.2-build_05_20171116151600.zip | John Hartfiel | - Update Board Part CSV File with new Flash assembly variants
| 2017-11-13 | 2017.2 | TE0808-test_board-vivado_2017.2-build_05_20171113140954.zip TE0808-test_board_noprebuilt-vivado_2017.2-build_05_20171113141908.zip | John Hartfiel | |
|
...
Scroll Title |
---|
anchor | Table_HWM |
---|
title | Hardware Modules |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Module Model | Board Part Short Name | PCB Revision Support | DDR | QSPI Flash | EMMC | Others | Notes |
---|
TE0808-ES1 | es1_2gb | REV03|REV02 | 2GB | 64MB | NA | NA | Not longer supported by vivado | TE0808-ES2 | es2_2gb | REV04|REV03 | 2GB | 64MB | NA | NA | Not longer supported by vivado | TE0808-2ES2 | 2es2_2gb | REV04|REV03 | 2GB | 64MB | NA | NA | Not longer supported by vivado | TE0808-04-09EG-1EA | 9eg_1e_2gb | REV04 | 2GB | 64MB | NA | NA |
| TE0808-04-09EG-1EB | 9eg_1e_4gb | REV04 | 4GB | 64MB | NA | NA |
| TE0808-04-09EG-1ED | 9eg_1e_4gb | REV04 | 4GB | 64MB | NA | 1 mm connectors |
| TE0808-04-09EG-2IB | 9eg_2i_4gb | REV04 | 4GB | 64MB | NA | NA |
| TE0808-04-15EG-1EB | 15eg_1e_4gb | REV04 | 4GB | 64MB | NA | NA |
| TE0808-04-09EG-1EE | 9eg_1e_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-09EG-1EL | 9eg_1e_4gb | REV04 | 4GB | 128MB | NA | 1 mm connectors |
| TE0808-04-09EG-2IE | 9eg_2i_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-15EG-1EE | 15eg_1e_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-06EG-1EE | 6eg_1e_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-06EG-1E3 | 6eg_1e_4gb | REV04 | 4GB | 128MB | NA | 1 mm connectors |
| TE0808-04-6GI21-L | 6eg_2i_4gb | REV04 | 4GB | 128MB | NA | 1 mm connectors |
| TE0808-04-6GI21-A | 6eg_2i_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-6BI21-A | 6eg_1i_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-9GI21-A | 9eg_2i_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-9BE21-A | 9eg_1e_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-6BE21-L | 6eg_1e_4gb | REV04 | 4GB | 128MB | NA | 1 mm connectors |
| TE0808-04-6BE21-A | 6eg_1e_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-9BE21-L | 9eg_1e_4gb | REV04 | 4GB | 128MB | NA | 1 mm connectors |
| TE0808-04-BBE21-A | 15eg_1e_4gb | REV04 | 4GB | 128MB | NA | NA |
| TE0808-04-6BI21-X | 6eg_1i_4gb | REV04 | 4GB | 128MB | NA | NA | U41 replaced with schottky diodes | TE0808-05-6BE21-L | 6eg_1e_4gb | REV05 | 4GB | 128MB | NA | 1 mm connectors | NA | TE0808-05-6BE21-L | 6eg_1e_4gb | REV05 | 4GB | 128MB | NA | 1 mm connectors | NA | TE0808-05-6BE21-A | 6eg_1e_4gb | REV05 | 4GB | 128MB | NA | NA | NA | TE0808-05-6BE21-A | 6eg_1e_4gb | REV05 | 4GB | 128MB | NA | NA | NA | TE0808-05-6BI21-D | 6eg_1i_4gb | REV05 | 4GB | 128MB | NA | 1 mm connectors | SoC without encryption | TE0808-05-6BI21-D | 6eg_1i_4gb | REV05 | 4GB | 128MB | NA | 1 mm connectors | SoC without encryption | TE0808-05-6BI21-X | 6eg_1i_4gb | REV05 | 4GB | 128MB | NA | NA | U41 replaced with schottky diodes | TE0808-05-6BI21-X | 6eg_1i_4gb | REV05 | 4GB | 128MB | NA | NA | U41 replaced with schottky diodes | TE0808-05-6BI41-X | 6eg_1i_8gb | REV05 | 8GB | 128MB | NA | NA | U41 replaced with schottky diodes | TE0808-05-6BI41-X | 6eg_1i_8gb | REV05 | 8GB | 128MB | NA | NA | U41 replaced with schottky diodes | TE0808-05-9BE21-A | 9eg_1e_4gb | REV05 | 4GB | 128MB | NA | NA | NA | TE0808-05-9BE21-A | 9eg_1e_4gb | REV05 | 4GB | 128MB | NA | NA | NA | TE0808-05-9BE21-L | 9eg_1e_4gb | REV05 | 4GB | 128MB | NA | 1 mm connectors | NA | TE0808-05-9BE21-L | 9eg_1e_4gb | REV05 | 4GB | 128MB | NA | 1 mm connectors | NA | TE0808-05-9BI41-X | 9eg_1i_8gb | REV05 | 8GB | 128MB | NA | NA | U41 replaced with schottky diodes | TE0808-05-9BI41-X | 9eg_1i_8gb | REV05 | 8GB | 128MB | NA | NA | U41 replaced with schottky diodes | TE0808-05-9GI21-A | 9eg_2i_4gb | REV05 | 4GB | 128MB | NA | NA | NA | TE0808-05-9GI21-A | 9eg_2i_4gb | REV05 | 4GB | 128MB | NA | NA | NA | TE0808-05-9GI21-C | 9eg_2i_4gb | REV05 | 4GB | 128MB | NA | NA | SoC without encryption | TE0808-05-9GI21-C | 9eg_2i_4gb | REV05 | 4GB | 128MB | NA | NA | SoC without encryption | TE0808-05-BBE21-A | 15eg_1e_4gb | REV05 | 4GB | 128MB | NA | NA | NA | TE0808-05-BBE21-A | 15eg_1e_4gb | REV05 REV04 | 4GB | 128MB | NA | NA | NA 1 mm connectors | TE0808-0405-BBE21-A L | 15eg_1e_4gb | REV04 REV05 | 4GB | 128MB | NA | 1 mm connectors | NA NA | TE0808- | 0405- | 6BI21BBE21- | XL | 6eg15eg_ | 1i1e_ | 4gb4gb | REV04 REV05 | 4GB4GB | 128MB128MB | NANA | NA | U41 replaced with schottky diodes1 mm connectors | N |
|
Note: Design contains also Board Part Files for TE0803+TEBF0808 configuration, this boart part files are not used for this reference design.
...
- Prepare HW like described on section Programming 71631051
- Connect UART USB (most cases same as JTAG)
- Select QSPI Card as Boot Mode
Note: See TRM of the Carrier, which is used. - Power On PCB
Note: 1. ZynqMP Boot ROM loads PMU Firmware and FSBL from QSPI into OCM, 2. FSBL loads Application into DDR
...
Scroll Title |
---|
anchor | Table_dch |
---|
title | Document change history. |
---|
|
Scroll Table Layout |
---|
orientation | portrait |
---|
sortDirection | ASC |
---|
repeatTableHeaders | default |
---|
style | |
---|
widths | 2*,*,3*,4* |
---|
sortByColumn | 1 |
---|
sortEnabled | false |
---|
cellHighlighting | true |
---|
|
Date | Document Revision | Authors | Description |
---|
Page info |
---|
infoType | Modified | modified-date | modified- date |
---|
dateFormat | yyyy-MM-dd |
---|
type | Flat |
---|
|
| Page info |
---|
infoType | Current version |
---|
dateFormat | yyyy-MM-dd |
---|
prefix | v. |
---|
type | Flat |
---|
|
| Page info |
---|
infoType | Modified by |
---|
type | Flat |
---|
|
| | 2020-03-25 | v.28 | John Hartfiel | | 2020-01-27 | v.27 | John Hartfiel | | 2020-01-22 | v.26 | John Hartfiel | - new assembly variants
- Release 2019.2
| 2019-08-09 | v.24 | John Hartfiel | - new assembly variants
- small document style update
| 2019-05-07 | v.22 | John Hartfiel | | 2018-07-11 | v.21 | John Hartfiel | | | v.20 | John Hartfiel | | 2018-02-08 | v.19 | John Hartfiel | | 2017-12-20 | v.14 | John Hartfiel | - Design Update
- typo correction on documentation
| 2017-11-22 | v.10 | John Hartfiel | - Update assembly versions with new Flash size
- Udate HW Table Name
- Update Design
| 2017-11-14 | v.6 | John Hartfiel | | -- | all | Page info |
---|
infoType | Modified users |
---|
dateFormat | yyyy-MM-dd |
---|
type | Flat |
---|
|
| -- |
|
...