...
Scroll Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scroll Title | ||||
---|---|---|---|---|
| ||||
Scroll Table Layout | | |||
orientation | portrait | |||
sortDirection | ASC | |||
repeatTableHeaders | default | style | widths | |
sortByColumn | 1 | |||
sortEnabled | false | |||
cellHighlighting | true | Symbols | Description | Min | Max | Unit
VCCINT | PL internal logic supply voltage | -0.5 | 1.1 | V |
VCCPAUX | PL auxiliary supply voltage | -0.5 | 2.0 | V |
VCCPLL | PL PLL supply | -0.5 | 1.1 | V |
VPREF | PL input reference voltage | -0.5 | 2.0 | V |
VCCO | PL supply voltage for HR I/O banks | -0.5 | 3.6 | V |
VIN | I/O input voltage for HR I/O banks | 1.71 | 3.45 | V |
...