...
Note: These pins of the DC-DC converter U8 are hard-wired to initialiy fix the voltage to 1.8V (see schematic).
Module Connector (B2B) Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J1 | 3.3V_MOD, | Out | Pin 151, 153, 155, 157, 159 | - |
FMC_VADJ | Out | Pin 90, 120 |
- | |||
PL_1V8 | In | Pin 91, 121 | not connected |
J2 | 3.3V_MOD | Out | Pin 138, 140, 142, 144, 153, 154, 155, 156, 157, 158, 159, 160 | - |
PS_BATT | Out | Pin 125 | - | |
DDR_1V2 | In | Pin 135 |
not connected | |||
PS_1V8 | In | Pin 99 | not connected |
J3 | 3.3V_MOD | Out | Pin 157, 158, 159, 160 | - |
FMC_VADJ | Out | Pin 15, 16 | - | |
1.8V | Out | Pin 43, 44 | - | |
PLL_3V3 | Out | Pin 152 | - | |
SI_PLL_1V8 | In | Pin 151 | connected to testpoint | |
PS_1V8 | In | Pin 147, 148 | not connected | |
J4 | 3.3V_MOD | Out | Pin 58, 59, 105, 106 | - |
Table 26: Power pin description of B2B Module Connector.
FAN Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J35 | 12V | Out | Pin 2 | FAN2 Header |
J26 | 12V | Out | Pin 2 | FAN1 Header |
J19 | FAN_FMC | Out | Pin 2 | FMC FAN Header |
Table 27: Power pin description of FAN Connector
FMC Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J5 | 12V | Out | Pin C35, G37 | - |
3.3V_PER | Out | Pin D32, D36, D38, D40, C39 | - | |
FMC_VADJ | Out | Pin E39, G39, H40, F40 | adjustable FMC VCCIO |
Table 28: Power pin description of FMC Connector
Main Power ATX + LED/RST Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J20 | 12V | In | Pin 10, 11 | ATX-24 Connector |
5VSBIN | In | Pin 9 | - | |
J25 | 12V | In | Pin 1 | 12V Power Jack Attention: optional, use only if ATX-24 Connector is not connected |
J10 | 5V | Out | Pin 9 | Power-/HD-LED/Reset Header |
Table 29: Power pin description of ATX-24 Connector and Power-/HD-LED/Reset Header
PMOD Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
P1 | 3.3V_PER | Out | Pin 6, 12 | - |
P2 | 3.3V_PER | Out | Pin 6, 12 | - |
P3 | 3.3V_PER | Out | Pin 6, 12 | - |
Table 30: Power pin description of PMOD Connector
XMOD / JTAG Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J12 | 3.3VSB | Out | Pin 5 | XMOD Header |
1.8V | Out | Pin 6 | - | |
J28 | 3.3VSB | Out | Pin 5, 6 | XMOD Header |
J30 | 3.3VSB | Out | Pin 1 | ARM JTAG Header |
Table 31: Power pin description of XMOD/JTAG Connector
Peripheral Designator | VCC / VCCIO | Direction | Pins | Notes |
---|---|---|---|---|
J23 | 3.3VSB | Out | Pin 1 | PC Compatible BEEPER |
J11 | 12V | Out | Pin A2, A3, B1, B2, B3 | PCIe Connector |
3.3V_PCI | Out | Pin A9, A10, B8, B10 | - | |
J29 | 5V | Out | Pin 5 | CAN-Bus Header |
J13 | DP_TX_PWR | Out | Pin 20 | Display-Port Connector |
J14A | 3.3V_PCI | Out | Pin T15, T16 | SFP+ 2x1 Connector |
J14B | 3.3V_PCI | Out | Pin L15, L16 | SFP+ 2x1 Connector |
J15 | 3.3V_PER | Out | Pin 1, 10 | FireFly Connector |
J22 | 3.3V_PER | Out | Pin 1, 10 | FireFly Connector |
J7A | VBUS4 | Out | Pin U1 | USB3.0 Connector |
J7B | VBUS3 | Out | Pin U10 | USB3.0 Connector |
J8 | VBUS1 | Out | Pin 19 | USB3.0 Header |
VBUS2 | Out | Pin 1 | - | |
J16 | 3.3V_SD_A | Out | Pin 4 | MicroSD Card Socket |
J27 | 3.3V_SD_B | Out | Pin 4 | MMC Card Socket |
B1 | VBATT | In | Pin + | Battery Holder |
Table 32: Power pin description of Peripherals' Connector
...